Sun and Moon Today in Sillamae, Ida-Virumaa, Estonia Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar January 2026
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-06:22
18:11-00:00AM
00:00AM-06:22
18:11-00:00AM
Astronomical Twilight
06:22-07:12
17:21-18:11
06:22-07:12
17:21-18:11
Nautical Twilight
07:12-08:06
16:27-17:21
07:12-08:06
16:27-17:21
Civil Twilight
08:06-08:59
15:35-16:27
08:06-08:59
15:35-16:27
Solar Day
08:59-15:35
06:36 long
08:59-15:35
06:36 long
Solar Noon
12:17
12:17
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 10th | 08:59AM | 15:35PM | 12:17PM | 06:36 | 06:22AM | 07:12AM | 07:12AM | 08:06AM | 08:06AM | 08:59AM |
| 17:21PM | 18:11PM | 16:27PM | 17:21PM | 15:35PM | 16:27PM | |||||
| 11th | 08:58AM | 15:37PM | 12:17PM | 06:39 | 06:22AM | 07:12AM | 07:12AM | 08:05AM | 08:05AM | 08:58AM |
| 17:23PM | 18:12PM | 16:29PM | 17:23PM | 15:37PM | 16:29PM | |||||
| 12th | 08:56AM | 15:39PM | 12:18PM | 06:43 | 06:21AM | 07:11AM | 07:11AM | 08:04AM | 08:04AM | 08:56AM |
| 17:25PM | 18:14PM | 16:31PM | 17:25PM | 15:39PM | 16:31PM | |||||
| 13th | 08:55AM | 15:41PM | 12:18PM | 06:46 | 06:20AM | 07:10AM | 07:10AM | 08:03AM | 08:03AM | 08:55AM |
| 17:26PM | 18:15PM | 16:32PM | 17:26PM | 15:41PM | 16:32PM | |||||
| 14th | 08:54AM | 15:43PM | 12:18PM | 06:50 | 06:20AM | 07:09AM | 07:09AM | 08:02AM | 08:02AM | 08:54AM |
| 17:28PM | 18:17PM | 16:34PM | 17:28PM | 15:43PM | 16:34PM | |||||
| 15th | 08:52AM | 15:45PM | 12:19PM | 06:53 | 06:19AM | 07:08AM | 07:08AM | 08:01AM | 08:01AM | 08:52AM |
| 17:30PM | 18:18PM | 16:36PM | 17:30PM | 15:45PM | 16:36PM | |||||
| 16th | 08:51AM | 15:47PM | 12:19PM | 06:57 | 06:18AM | 07:07AM | 07:07AM | 08:00AM | 08:00AM | 08:51AM |
| 17:31PM | 18:20PM | 16:38PM | 17:31PM | 15:47PM | 16:38PM | |||||
Live Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | 00:18AM | 10:40AM | - | 05:40AM | 55.1% |
| 11 | 01:43AM | 10:41AM | - | 06:20AM | 45.2% |
| 12 | 03:10AM | 10:42AM | - | 07:03AM | 35.6% |
| 13 | 04:38AM | 10:46AM | - | 07:48AM | 26.7% |
| 14 | 06:09AM | 10:55AM | - | 08:37AM | 18.5% |
| 15 | 07:34AM | 11:14AM | - | 09:28AM | 11.6% |
| 16 | 08:40AM | 11:57AM | - | 10:20AM | 6.1% |
