Sun and Moon 09th Apr, 2026 in Loo, Harjumaa, Estonia Sunrise, sunset, moonrise, moonset and weather forecast
< 08th Apr, 2026 | 10th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
09th Apr, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Apr, 2026
Night
00:00AM-03:35
23:13-00:00AM
00:00AM-03:35
23:13-00:00AM
Astronomical Twilight
03:35-04:44
22:02-23:13
03:35-04:44
22:02-23:13
Nautical Twilight
04:44-05:40
21:06-22:02
04:44-05:40
21:06-22:02
Civil Twilight
05:40-06:23
20:22-21:06
05:40-06:23
20:22-21:06
Solar Day
06:23-20:22
13:59 long
06:23-20:22
13:59 long
Solar Noon
13:22
13:22
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 06:23AM | 20:22PM | 13:22PM | 13:59 | 03:35AM | 04:44AM | 04:44AM | 05:40AM | 05:40AM | 06:23AM |
| 22:02PM | 23:13PM | 21:06PM | 22:02PM | 20:22PM | 21:06PM | |||||
| 10th | 06:20AM | 20:24PM | 13:22PM | 14:04 | 03:30AM | 04:40AM | 04:40AM | 05:37AM | 05:37AM | 06:20AM |
| 22:05PM | 23:18PM | 21:09PM | 22:05PM | 20:24PM | 21:09PM | |||||
| 11th | 06:17AM | 20:27PM | 13:22PM | 14:09 | 03:24AM | 04:36AM | 04:36AM | 05:34AM | 05:34AM | 06:17AM |
| 22:09PM | 23:23PM | 21:11PM | 22:09PM | 20:27PM | 21:11PM | |||||
| 12th | 06:14AM | 20:29PM | 13:22PM | 14:15 | 03:19AM | 04:32AM | 04:32AM | 05:30AM | 05:30AM | 06:14AM |
| 22:12PM | 23:28PM | 21:14PM | 22:12PM | 20:29PM | 21:14PM | |||||
| 13th | 06:11AM | 20:31PM | 13:21PM | 14:20 | 03:13AM | 04:29AM | 04:29AM | 05:27AM | 05:27AM | 06:11AM |
| 22:15PM | 23:34PM | 21:17PM | 22:15PM | 20:31PM | 21:17PM | |||||
| 14th | 06:08AM | 20:34PM | 13:21PM | 14:25 | 03:07AM | 04:25AM | 04:25AM | 05:24AM | 05:24AM | 06:08AM |
| 22:19PM | 23:40PM | 21:19PM | 22:19PM | 20:34PM | 21:19PM | |||||
| 15th | 06:06AM | 20:36PM | 13:21PM | 14:31 | 03:01AM | 04:21AM | 04:21AM | 05:21AM | 05:21AM | 06:06AM |
| 22:22PM | 23:46PM | 21:22PM | 22:22PM | 20:36PM | 21:22PM | |||||
09th Apr, 2026 Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | 04:57AM | 08:38AM | - | 06:47AM | 60.1% |
![]() | 05:16AM | 10:05AM | - | 07:38AM | 50.2% |
| 11 | 05:24AM | 11:39AM | - | 08:28AM | 40.3% |
| 12 | 05:28AM | 13:13PM | - | 09:15AM | 30.4% |
| 13 | 05:30AM | 14:47PM | - | 10:01AM | 21.1% |
| 14 | 05:31AM | 16:20PM | - | 10:46AM | 12.8% |
| 15 | 05:31AM | 17:56PM | - | 11:33AM | 6.2% |
