Sun and Moon Today in Laagri, Harjumaa, Estonia Sunrise, sunset, moonrise, moonset and weather forecast
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-05:48
20:24-00:00AM
00:00AM-05:48
20:24-00:00AM
Astronomical Twilight
05:48-06:35
19:37-20:24
05:48-06:35
19:37-20:24
Nautical Twilight
06:35-07:23
18:50-19:37
06:35-07:23
18:50-19:37
Civil Twilight
07:23-08:04
18:08-18:50
07:23-08:04
18:08-18:50
Solar Day
08:04-18:08
10:04 long
08:04-18:08
10:04 long
Solar Noon
13:06
13:06
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
17th | 08:04AM | 18:08PM | 13:06PM | 10:04 | 05:48AM | 06:35AM | 06:35AM | 07:23AM | 07:23AM | 08:04AM |
19:37PM | 20:24PM | 18:50PM | 19:37PM | 18:08PM | 18:50PM | |||||
18th | 08:07AM | 18:05PM | 13:06PM | 09:58 | 05:50AM | 06:38AM | 06:38AM | 07:25AM | 07:25AM | 08:07AM |
19:34PM | 20:21PM | 18:47PM | 19:34PM | 18:05PM | 18:47PM | |||||
19th | 08:09AM | 18:02PM | 13:06PM | 09:53 | 05:53AM | 06:40AM | 06:40AM | 07:28AM | 07:28AM | 08:09AM |
19:32PM | 20:19PM | 18:44PM | 19:32PM | 18:02PM | 18:44PM | |||||
20th | 08:12AM | 18:00PM | 13:06PM | 09:48 | 05:55AM | 06:42AM | 06:42AM | 07:30AM | 07:30AM | 08:12AM |
19:29PM | 20:16PM | 18:42PM | 19:29PM | 18:00PM | 18:42PM | |||||
21st | 08:14AM | 17:57PM | 13:06PM | 09:43 | 05:57AM | 06:44AM | 06:44AM | 07:32AM | 07:32AM | 08:14AM |
19:27PM | 20:13PM | 18:39PM | 19:27PM | 17:57PM | 18:39PM | |||||
22nd | 08:16AM | 17:54PM | 13:05PM | 09:38 | 05:59AM | 06:47AM | 06:47AM | 07:35AM | 07:35AM | 08:16AM |
19:24PM | 20:11PM | 18:36PM | 19:24PM | 17:54PM | 18:36PM | |||||
23rd | 08:19AM | 17:52PM | 13:05PM | 09:33 | 06:02AM | 06:49AM | 06:49AM | 07:37AM | 07:37AM | 08:19AM |
19:22PM | 20:08PM | 18:34PM | 19:22PM | 17:52PM | 18:34PM |
Live Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
17 | 02:39AM | 17:21PM | - | 10:15AM | 16.2% |
18 | 04:07AM | 17:21PM | - | 10:56AM | 9.4% |
19 | 05:31AM | 17:21PM | - | 11:37AM | 4.4% |
20 | 06:54AM | 17:20PM | - | 12:16PM | 1.2% |
![]() | 08:18AM | 17:20PM | - | 12:58PM | 0.1% |
22 | 09:45AM | 17:22PM | - | 13:41PM | 0.9% |
23 | 11:14AM | 17:25PM | - | 14:26PM | 3.6% |