Sun and Moon 05th Jan, 2026 in Kose, Harjumaa, Estonia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 05th Jan, 2026 and Moon 05th Jan, 2026
< 04th Jan, 2026 | 06th Jan, 2026 >
Moon Phase Calendar January 2026
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
05th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 05th Jan, 2026
Night
00:00AM-06:36
18:15-00:00AM
00:00AM-06:36
18:15-00:00AM
Astronomical Twilight
06:36-07:27
17:26-18:15
06:36-07:27
17:26-18:15
Nautical Twilight
07:27-08:21
16:31-17:26
07:27-08:21
16:31-17:26
Civil Twilight
08:21-09:16
15:37-16:31
08:21-09:16
15:37-16:31
Solar Day
09:16-15:37
06:21 long
09:16-15:37
06:21 long
Solar Noon
12:26
12:26
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 5th | 09:16AM | 15:37PM | 12:26PM | 06:21 | 06:36AM | 07:27AM | 07:27AM | 08:21AM | 08:21AM | 09:16AM |
| 17:26PM | 18:15PM | 16:31PM | 17:26PM | 15:37PM | 16:31PM | |||||
| 6th | 09:15AM | 15:39PM | 12:27PM | 06:24 | 06:36AM | 07:27AM | 07:27AM | 08:20AM | 08:20AM | 09:15AM |
| 17:27PM | 18:17PM | 16:32PM | 17:27PM | 15:39PM | 16:32PM | |||||
| 7th | 09:14AM | 15:40PM | 12:27PM | 06:26 | 06:36AM | 07:26AM | 07:26AM | 08:20AM | 08:20AM | 09:14AM |
| 17:28PM | 18:18PM | 16:34PM | 17:28PM | 15:40PM | 16:34PM | |||||
| 8th | 09:13AM | 15:42PM | 12:28PM | 06:29 | 06:35AM | 07:25AM | 07:25AM | 08:19AM | 08:19AM | 09:13AM |
| 17:30PM | 18:19PM | 16:35PM | 17:30PM | 15:42PM | 16:35PM | |||||
| 9th | 09:12AM | 15:44PM | 12:28PM | 06:32 | 06:35AM | 07:25AM | 07:25AM | 08:18AM | 08:18AM | 09:12AM |
| 17:31PM | 18:21PM | 16:37PM | 17:31PM | 15:44PM | 16:37PM | |||||
| 10th | 09:11AM | 15:46PM | 12:28PM | 06:35 | 06:34AM | 07:24AM | 07:24AM | 08:18AM | 08:18AM | 09:11AM |
| 17:33PM | 18:22PM | 16:38PM | 17:33PM | 15:46PM | 16:38PM | |||||
| 11th | 09:10AM | 15:48PM | 12:29PM | 06:38 | 06:33AM | 07:23AM | 07:23AM | 08:17AM | 08:17AM | 09:10AM |
| 17:34PM | 18:23PM | 16:40PM | 17:34PM | 15:48PM | 16:40PM | |||||
05th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 5 | - | 10:47AM | 18:22PM | 02:00AM | 96.5% |
| 6 | - | 10:50AM | 20:03PM | 02:53AM | 90.9% |
| 7 | - | 10:51AM | 21:37PM | 03:43AM | 83.4% |
| 8 | - | 10:52AM | 23:05PM | 04:28AM | 74.6% |
| 9 | - | 10:52AM | never rise | 05:10AM | 64.9% |
![]() | 00:30AM | 10:52AM | - | 05:50AM | 55% |
| 11 | 01:56AM | 10:52AM | - | 06:32AM | 45.1% |
