Sun and Moon 07th Feb, 2026 in Kardla, Hiiumaa, Estonia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Feb, 2026 and Moon 07th Feb, 2026
< 06th Feb, 2026 | 08th Feb, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Feb, 15:10PM
Last Quarter Moon
09th Feb, 05:44AM
New Moon
17th Feb, 05:02AM
First Quarter Moon
24th Feb, 05:29AM
07th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Feb, 2026
Night
00:00AM-07:05
20:22-00:00AM
00:00AM-07:05
20:22-00:00AM
Astronomical Twilight
07:05-07:52
19:36-20:22
07:05-07:52
19:36-20:22
Nautical Twilight
07:52-08:40
18:47-19:36
07:52-08:40
18:47-19:36
Civil Twilight
08:40-09:24
18:03-18:47
08:40-09:24
18:03-18:47
Solar Day
09:24-18:03
08:39 long
09:24-18:03
08:39 long
Solar Noon
13:44
13:44
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 09:24AM | 18:03PM | 13:44PM | 08:39 | 07:05AM | 07:52AM | 07:52AM | 08:40AM | 08:40AM | 09:24AM |
| 19:36PM | 20:22PM | 18:47PM | 19:36PM | 18:03PM | 18:47PM | |||||
| 8th | 09:22AM | 18:06PM | 13:44PM | 08:44 | 07:03AM | 07:50AM | 07:50AM | 08:37AM | 08:37AM | 09:22AM |
| 19:38PM | 20:24PM | 18:50PM | 19:38PM | 18:06PM | 18:50PM | |||||
| 9th | 09:19AM | 18:08PM | 13:44PM | 08:49 | 07:01AM | 07:48AM | 07:48AM | 08:35AM | 08:35AM | 09:19AM |
| 19:40PM | 20:27PM | 18:52PM | 19:40PM | 18:08PM | 18:52PM | |||||
| 10th | 09:17AM | 18:11PM | 13:44PM | 08:54 | 06:59AM | 07:46AM | 07:46AM | 08:33AM | 08:33AM | 09:17AM |
| 19:42PM | 20:29PM | 18:54PM | 19:42PM | 18:11PM | 18:54PM | |||||
| 11th | 09:14AM | 18:13PM | 13:44PM | 08:59 | 06:56AM | 07:43AM | 07:43AM | 08:31AM | 08:31AM | 09:14AM |
| 19:45PM | 20:31PM | 18:57PM | 19:45PM | 18:13PM | 18:57PM | |||||
| 12th | 09:12AM | 18:16PM | 13:44PM | 09:04 | 06:54AM | 07:41AM | 07:41AM | 08:28AM | 08:28AM | 09:12AM |
| 19:47PM | 20:33PM | 18:59PM | 19:47PM | 18:16PM | 18:59PM | |||||
| 13th | 09:09AM | 18:18PM | 13:44PM | 09:09 | 06:52AM | 07:39AM | 07:39AM | 08:26AM | 08:26AM | 09:09AM |
| 19:49PM | 20:35PM | 19:01PM | 19:49PM | 18:18PM | 19:01PM | |||||
07th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | 00:39AM | 10:13AM | - | 05:35AM | 72.6% |
| 8 | 02:05AM | 10:14AM | - | 06:18AM | 63.3% |
![]() | 03:34AM | 10:18AM | - | 07:03AM | 53.6% |
| 10 | 05:04AM | 10:25AM | - | 07:50AM | 43.9% |
| 11 | 06:30AM | 10:41AM | - | 08:39AM | 34.4% |
| 12 | 07:44AM | 11:15AM | - | 09:31AM | 25.4% |
| 13 | 08:31AM | 12:16PM | - | 10:24AM | 17.2% |
