Sun and Moon Today in Kardla, Hiiumaa, Estonia Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar January 2026
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-06:40
18:34-00:00AM
00:00AM-06:40
18:34-00:00AM
Astronomical Twilight
06:40-07:30
17:46-18:34
06:40-07:30
17:46-18:34
Nautical Twilight
07:30-08:22
16:53-17:46
07:30-08:22
16:53-17:46
Civil Twilight
08:22-09:13
16:02-16:53
08:22-09:13
16:02-16:53
Solar Day
09:13-16:02
06:48 long
09:13-16:02
06:48 long
Solar Noon
12:38
12:38
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 12th | 09:13AM | 16:02PM | 12:38PM | 06:48 | 06:40AM | 07:30AM | 07:30AM | 08:22AM | 08:22AM | 09:13AM |
| 17:46PM | 18:34PM | 16:53PM | 17:46PM | 16:02PM | 16:53PM | |||||
| 13th | 09:12AM | 16:04PM | 12:38PM | 06:52 | 06:40AM | 07:29AM | 07:29AM | 08:21AM | 08:21AM | 09:12AM |
| 17:47PM | 18:36PM | 16:55PM | 17:47PM | 16:04PM | 16:55PM | |||||
| 14th | 09:11AM | 16:06PM | 12:38PM | 06:55 | 06:39AM | 07:28AM | 07:28AM | 08:20AM | 08:20AM | 09:11AM |
| 17:49PM | 18:37PM | 16:57PM | 17:49PM | 16:06PM | 16:57PM | |||||
| 15th | 09:09AM | 16:08PM | 12:39PM | 06:58 | 06:38AM | 07:27AM | 07:27AM | 08:19AM | 08:19AM | 09:09AM |
| 17:51PM | 18:39PM | 16:58PM | 17:51PM | 16:08PM | 16:58PM | |||||
| 16th | 09:08AM | 16:10PM | 12:39PM | 07:02 | 06:37AM | 07:26AM | 07:26AM | 08:18AM | 08:18AM | 09:08AM |
| 17:52PM | 18:41PM | 17:00PM | 17:52PM | 16:10PM | 17:00PM | |||||
| 17th | 09:06AM | 16:12PM | 12:39PM | 07:06 | 06:36AM | 07:25AM | 07:25AM | 08:16AM | 08:16AM | 09:06AM |
| 17:54PM | 18:42PM | 17:02PM | 17:54PM | 16:12PM | 17:02PM | |||||
| 18th | 09:05AM | 16:14PM | 12:40PM | 07:10 | 06:35AM | 07:24AM | 07:24AM | 08:15AM | 08:15AM | 09:05AM |
| 17:56PM | 18:44PM | 17:04PM | 17:56PM | 16:14PM | 17:04PM | |||||
Live Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 12 | 03:29AM | 11:05AM | - | 07:25AM | 35.5% |
| 13 | 04:56AM | 11:10AM | - | 08:09AM | 26.5% |
| 14 | 06:25AM | 11:20AM | - | 08:58AM | 18.4% |
| 15 | 07:48AM | 11:42AM | - | 09:48AM | 11.5% |
| 16 | 08:52AM | 12:25PM | - | 10:41AM | 6% |
| 17 | 09:30AM | 13:38PM | - | 11:33AM | 2.2% |
![]() | 09:47AM | 15:08PM | - | 12:24PM | 0.3% |