Sun and Moon 14th Sep, 2025 in Pohorelice, Jihomoravsky Kraj, Czech Republic Sunrise, sunset, moonrise, moonset and weather forecast
Sun 14th Sep, 2025 and Moon 14th Sep, 2025
< 13th Sep, 2025 | 15th Sep, 2025 >
Moon Phase Calendar November 2025
Full Moon
07th Sep, 10:10AM
Last Quarter Moon
14th Sep, 02:34AM
New Moon
21st Sep, 11:55AM
First Quarter Moon
29th Sep, 15:55PM
14th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 14th Sep, 2025
Night
00:00AM-03:39
19:58-00:00AM
00:00AM-03:39
19:58-00:00AM
Astronomical Twilight
03:39-04:19
19:19-19:58
03:39-04:19
19:19-19:58
Nautical Twilight
04:19-04:57
18:40-19:19
04:19-04:57
18:40-19:19
Civil Twilight
04:57-05:29
18:09-18:40
04:57-05:29
18:09-18:40
Solar Day
05:29-18:09
12:39 long
05:29-18:09
12:39 long
Solar Noon
11:49
11:49
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 14th | 05:29AM | 18:09PM | 11:49AM | 12:39 | 03:39AM | 04:19AM | 04:19AM | 04:57AM | 04:57AM | 05:29AM |
| 19:19PM | 19:58PM | 18:40PM | 19:19PM | 18:09PM | 18:40PM | |||||
| 15th | 05:31AM | 18:07PM | 11:49AM | 12:36 | 03:41AM | 04:20AM | 04:20AM | 04:59AM | 04:59AM | 05:31AM |
| 19:16PM | 19:56PM | 18:38PM | 19:16PM | 18:07PM | 18:38PM | |||||
| 16th | 05:32AM | 18:04PM | 11:48AM | 12:32 | 03:43AM | 04:22AM | 04:22AM | 05:00AM | 05:00AM | 05:32AM |
| 19:14PM | 19:53PM | 18:36PM | 19:14PM | 18:04PM | 18:36PM | |||||
| 17th | 05:34AM | 18:02PM | 11:48AM | 12:29 | 03:45AM | 04:24AM | 04:24AM | 05:02AM | 05:02AM | 05:34AM |
| 19:12PM | 19:51PM | 18:34PM | 19:12PM | 18:02PM | 18:34PM | |||||
| 18th | 05:35AM | 18:00PM | 11:48AM | 12:25 | 03:46AM | 04:25AM | 04:25AM | 05:03AM | 05:03AM | 05:35AM |
| 19:09PM | 19:49PM | 18:32PM | 19:09PM | 18:00PM | 18:32PM | |||||
| 19th | 05:37AM | 17:58PM | 11:47AM | 12:22 | 03:48AM | 04:27AM | 04:27AM | 05:05AM | 05:05AM | 05:37AM |
| 19:07PM | 19:46PM | 18:29PM | 19:07PM | 17:58PM | 18:29PM | |||||
| 20th | 05:38AM | 17:56PM | 11:47AM | 12:18 | 03:50AM | 04:28AM | 04:28AM | 05:06AM | 05:06AM | 05:38AM |
| 19:05PM | 19:44PM | 18:27PM | 19:05PM | 17:56PM | 18:27PM | |||||
14th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | - | 14:23PM | 21:33PM | 05:28AM | 53% |
| 15 | - | 15:22PM | 22:41PM | 06:29AM | 41.4% |
| 16 | - | 16:04PM | 23:58PM | 07:29AM | 30.3% |
| 17 | - | 16:34PM | never rise | 08:26AM | 20.5% |
| 18 | 01:19AM | 16:56PM | - | 09:16AM | 12.3% |
| 19 | 02:36AM | 17:13PM | - | 10:05AM | 6.1% |
| 20 | 03:52AM | 17:28PM | - | 10:48AM | 2.1% |
