Sun and Moon 09th Sep, 2025 in Cunday, Tolima, Colombia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Sep, 2025 and Moon 09th Sep, 2025
< 08th Sep, 2025 | 10th Sep, 2025 >
Moon Phase Calendar November 2025
Full Moon
07th Sep, 10:10AM
Last Quarter Moon
14th Sep, 02:34AM
New Moon
21st Sep, 11:55AM
First Quarter Moon
29th Sep, 15:55PM
09th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Sep, 2025
Night
00:00AM-04:42
19:10-00:00AM
00:00AM-04:42
19:10-00:00AM
Astronomical Twilight
04:42-05:06
18:45-19:10
04:42-05:06
18:45-19:10
Nautical Twilight
05:06-05:31
18:21-18:45
05:06-05:31
18:21-18:45
Civil Twilight
05:31-05:51
18:01-18:21
05:31-05:51
18:01-18:21
Solar Day
05:51-18:01
12:09 long
05:51-18:01
12:09 long
Solar Noon
11:56
11:56
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 05:51AM | 18:01PM | 11:56AM | 12:09 | 04:42AM | 05:06AM | 05:06AM | 05:31AM | 05:31AM | 05:51AM |
| 18:45PM | 19:10PM | 18:21PM | 18:45PM | 18:01PM | 18:21PM | |||||
| 10th | 05:51AM | 18:00PM | 11:56AM | 12:09 | 04:42AM | 05:06AM | 05:06AM | 05:30AM | 05:30AM | 05:51AM |
| 18:45PM | 19:09PM | 18:21PM | 18:45PM | 18:00PM | 18:21PM | |||||
| 11th | 05:51AM | 18:00PM | 11:55AM | 12:09 | 04:41AM | 05:06AM | 05:06AM | 05:30AM | 05:30AM | 05:51AM |
| 18:44PM | 19:09PM | 18:20PM | 18:44PM | 18:00PM | 18:20PM | |||||
| 12th | 05:51AM | 17:59PM | 11:55AM | 12:09 | 04:41AM | 05:06AM | 05:06AM | 05:30AM | 05:30AM | 05:51AM |
| 18:44PM | 19:08PM | 18:20PM | 18:44PM | 17:59PM | 18:20PM | |||||
| 13th | 05:50AM | 17:59PM | 11:55AM | 12:08 | 04:41AM | 05:05AM | 05:05AM | 05:30AM | 05:30AM | 05:50AM |
| 18:43PM | 19:08PM | 18:19PM | 18:43PM | 17:59PM | 18:19PM | |||||
| 14th | 05:50AM | 17:58PM | 11:54AM | 12:08 | 04:41AM | 05:05AM | 05:05AM | 05:30AM | 05:30AM | 05:50AM |
| 18:43PM | 19:07PM | 18:19PM | 18:43PM | 17:58PM | 18:19PM | |||||
| 15th | 05:50AM | 17:58PM | 11:54AM | 12:08 | 04:41AM | 05:05AM | 05:05AM | 05:29AM | 05:29AM | 05:50AM |
| 18:42PM | 19:07PM | 18:18PM | 18:42PM | 17:58PM | 18:18PM | |||||
09th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 07:21AM | 19:43PM | 01:07AM | 97% |
| 10 | - | 08:13AM | 20:32PM | 01:57AM | 91.4% |
| 11 | - | 09:09AM | 21:26PM | 02:49AM | 83.2% |
| 12 | - | 10:08AM | 22:23PM | 03:45AM | 73.2% |
| 13 | - | 11:10AM | 23:24PM | 04:45AM | 61.9% |
![]() | - | 12:12PM | never rise | 05:47AM | 50% |
| 15 | 00:25AM | 13:13PM | - | 06:49AM | 38.5% |
