Sun and Moon Tomorrow in Rosemary, Alberta, Canada Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 17th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-04:25
22:33-00:00AM
00:00AM-04:25
22:33-00:00AM
Astronomical Twilight
04:25-05:14
21:45-22:33
04:25-05:14
21:45-22:33
Nautical Twilight
05:14-05:57
21:01-21:45
05:14-05:57
21:01-21:45
Civil Twilight
05:57-06:31
20:25-21:01
05:57-06:31
20:25-21:01
Solar Day
06:31-20:25
13:54 long
06:31-20:25
13:54 long
Solar Noon
13:28
13:28
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 16th | 06:31AM | 20:25PM | 13:28PM | 13:54 | 04:25AM | 05:14AM | 05:14AM | 05:57AM | 05:57AM | 06:31AM |
| 21:45PM | 22:33PM | 21:01PM | 21:45PM | 20:25PM | 21:01PM | |||||
| 17th | 06:29AM | 20:27PM | 13:28PM | 13:58 | 04:22AM | 05:11AM | 05:11AM | 05:54AM | 05:54AM | 06:29AM |
| 21:47PM | 22:36PM | 21:03PM | 21:47PM | 20:27PM | 21:03PM | |||||
| 18th | 06:27AM | 20:29PM | 13:28PM | 14:02 | 04:19AM | 05:09AM | 05:09AM | 05:52AM | 05:52AM | 06:27AM |
| 21:49PM | 22:38PM | 21:04PM | 21:49PM | 20:29PM | 21:04PM | |||||
| 19th | 06:25AM | 20:30PM | 13:28PM | 14:05 | 04:16AM | 05:06AM | 05:06AM | 05:50AM | 05:50AM | 06:25AM |
| 21:51PM | 22:41PM | 21:06PM | 21:51PM | 20:30PM | 21:06PM | |||||
| 20th | 06:23AM | 20:32PM | 13:28PM | 14:09 | 04:13AM | 05:03AM | 05:03AM | 05:48AM | 05:48AM | 06:23AM |
| 21:53PM | 22:44PM | 21:08PM | 21:53PM | 20:32PM | 21:08PM | |||||
| 21st | 06:21AM | 20:34PM | 13:27PM | 14:13 | 04:10AM | 05:01AM | 05:01AM | 05:46AM | 05:46AM | 06:21AM |
| 21:55PM | 22:46PM | 21:10PM | 21:55PM | 20:34PM | 21:10PM | |||||
| 22nd | 06:19AM | 20:35PM | 13:27PM | 14:16 | 04:07AM | 04:58AM | 04:58AM | 05:44AM | 05:44AM | 06:19AM |
| 21:57PM | 22:49PM | 21:12PM | 21:57PM | 20:35PM | 21:12PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 16 | 05:55AM | 19:59PM | - | 12:46PM | 0.8% |
![]() | 06:11AM | 21:30PM | - | 13:39PM | 0.3% |
| 18 | 06:31AM | 23:02PM | - | 14:35PM | 2.9% |
| 19 | - | never set | 07:00AM | 15:37PM | 8.5% |
| 20 | - | 00:31AM | 07:42AM | 16:41PM | 16.7% |
| 21 | - | 01:48AM | 08:40AM | 17:47PM | 26.9% |
| 22 | - | 02:46AM | 09:55AM | 18:48PM | 38.2% |