Sun and Moon 14th Sep, 2025 in Dison, Liege, Belgium Sunrise, sunset, moonrise, moonset and weather forecast
Sun 14th Sep, 2025 and Moon 14th Sep, 2025
< 13th Sep, 2025 | 15th Sep, 2025 >
Moon Phase Calendar October 2025
Full Moon
07th Sep, 11:10AM
Last Quarter Moon
14th Sep, 03:34AM
New Moon
21st Sep, 12:55PM
First Quarter Moon
29th Sep, 16:55PM
14th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 14th Sep, 2025
Night
00:00AM-04:16
20:46-00:00AM
00:00AM-04:16
20:46-00:00AM
Astronomical Twilight
04:16-04:58
20:05-20:46
04:16-04:58
20:05-20:46
Nautical Twilight
04:58-05:38
19:26-20:05
04:58-05:38
19:26-20:05
Civil Twilight
05:38-06:11
18:52-19:26
05:38-06:11
18:52-19:26
Solar Day
06:11-18:52
12:42 long
06:11-18:52
12:42 long
Solar Noon
12:31
12:31
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 14th | 06:11AM | 18:52PM | 12:31PM | 12:42 | 04:16AM | 04:58AM | 04:58AM | 05:38AM | 05:38AM | 06:11AM |
| 20:05PM | 20:46PM | 19:26PM | 20:05PM | 18:52PM | 19:26PM | |||||
| 15th | 06:12AM | 18:50PM | 12:31PM | 12:38 | 04:18AM | 05:00AM | 05:00AM | 05:40AM | 05:40AM | 06:12AM |
| 20:02PM | 20:43PM | 19:23PM | 20:02PM | 18:50PM | 19:23PM | |||||
| 16th | 06:14AM | 18:48PM | 12:31PM | 12:34 | 04:20AM | 05:02AM | 05:02AM | 05:41AM | 05:41AM | 06:14AM |
| 20:00PM | 20:41PM | 19:21PM | 20:00PM | 18:48PM | 19:21PM | |||||
| 17th | 06:15AM | 18:46PM | 12:30PM | 12:30 | 04:22AM | 05:03AM | 05:03AM | 05:43AM | 05:43AM | 06:15AM |
| 19:58PM | 20:38PM | 19:19PM | 19:58PM | 18:46PM | 19:19PM | |||||
| 18th | 06:17AM | 18:43PM | 12:30PM | 12:27 | 04:24AM | 05:05AM | 05:05AM | 05:44AM | 05:44AM | 06:17AM |
| 19:55PM | 20:36PM | 19:16PM | 19:55PM | 18:43PM | 19:16PM | |||||
| 19th | 06:18AM | 18:41PM | 12:30PM | 12:23 | 04:26AM | 05:07AM | 05:07AM | 05:46AM | 05:46AM | 06:18AM |
| 19:53PM | 20:33PM | 19:14PM | 19:53PM | 18:41PM | 19:14PM | |||||
| 20th | 06:20AM | 18:39PM | 12:29PM | 12:19 | 04:27AM | 05:08AM | 05:08AM | 05:47AM | 05:47AM | 06:20AM |
| 19:50PM | 20:30PM | 19:12PM | 19:50PM | 18:39PM | 19:12PM | |||||
14th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | - | 15:19PM | 22:06PM | 06:12AM | 52.7% |
| 15 | - | 16:17PM | 23:15PM | 07:14AM | 41% |
| 16 | - | 16:57PM | never rise | 08:13AM | 30% |
| 17 | 00:34AM | 17:25PM | - | 09:09AM | 20.2% |
| 18 | 01:57AM | 17:45PM | - | 10:01AM | 12.1% |
| 19 | 03:17AM | 18:00PM | - | 10:48AM | 6% |
| 20 | 04:34AM | 18:12PM | - | 11:33AM | 2% |
