Sun and Moon 10th Aug, 2025 in Tomago, New South Wales, Australia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 10th Aug, 2025 and Moon 10th Aug, 2025
< 09th Aug, 2025 | 11th Aug, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
01st Aug, 04:42AM
Full Moon
08th Aug, 23:56PM
Last Quarter Moon
15th Aug, 21:13PM
New Moon
22nd Aug, 22:08PM
10th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 10th Aug, 2025
Night
00:00AM-06:12
19:46-00:00AM
00:00AM-06:12
19:46-00:00AM
Astronomical Twilight
06:12-06:41
19:17-19:46
06:12-06:41
19:17-19:46
Nautical Twilight
06:41-07:10
18:47-19:17
06:41-07:10
18:47-19:17
Civil Twilight
07:10-07:36
18:21-18:47
07:10-07:36
18:21-18:47
Solar Day
07:36-18:21
10:45 long
07:36-18:21
10:45 long
Solar Noon
12:59
12:59
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 10th | 07:36AM | 18:21PM | 12:59PM | 10:45 | 06:12AM | 06:41AM | 06:41AM | 07:10AM | 07:10AM | 07:36AM |
| 19:17PM | 19:46PM | 18:47PM | 19:17PM | 18:21PM | 18:47PM | |||||
| 11th | 07:35AM | 18:22PM | 12:59PM | 10:47 | 06:11AM | 06:40AM | 06:40AM | 07:09AM | 07:09AM | 07:35AM |
| 19:17PM | 19:46PM | 18:48PM | 19:17PM | 18:22PM | 18:48PM | |||||
| 12th | 07:34AM | 18:23PM | 12:58PM | 10:48 | 06:10AM | 06:39AM | 06:39AM | 07:08AM | 07:08AM | 07:34AM |
| 19:18PM | 19:47PM | 18:48PM | 19:18PM | 18:23PM | 18:48PM | |||||
| 13th | 07:33AM | 18:23PM | 12:58PM | 10:50 | 06:09AM | 06:38AM | 06:38AM | 07:07AM | 07:07AM | 07:33AM |
| 19:18PM | 19:47PM | 18:49PM | 19:18PM | 18:23PM | 18:49PM | |||||
| 14th | 07:32AM | 18:24PM | 12:58PM | 10:52 | 06:08AM | 06:37AM | 06:37AM | 07:06AM | 07:06AM | 07:32AM |
| 19:19PM | 19:48PM | 18:50PM | 19:19PM | 18:24PM | 18:50PM | |||||
| 15th | 07:31AM | 18:25PM | 12:58PM | 10:54 | 06:07AM | 06:36AM | 06:36AM | 07:05AM | 07:05AM | 07:31AM |
| 19:20PM | 19:48PM | 18:50PM | 19:20PM | 18:25PM | 18:50PM | |||||
| 16th | 07:30AM | 18:25PM | 12:58PM | 10:55 | 06:06AM | 06:35AM | 06:35AM | 07:04AM | 07:04AM | 07:30AM |
| 19:20PM | 19:49PM | 18:51PM | 19:20PM | 18:25PM | 18:51PM | |||||
10th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 10 | - | 08:09AM | 19:18PM | 01:15AM | 99.9% |
| 11 | - | 08:40AM | 20:24PM | 02:04AM | 98% |
| 12 | - | 09:09AM | 21:30PM | 02:52AM | 93.4% |
| 13 | - | 09:38AM | 22:36PM | 03:38AM | 86.4% |
| 14 | - | 10:08AM | 23:45PM | 04:28AM | 77.3% |
| 15 | - | 10:41AM | never rise | 05:17AM | 66.6% |
![]() | 00:55AM | 11:20AM | - | 06:12AM | 54.9% |
