Sun and Moon 11th Nov, 2025 in Narrandera, New South Wales, Australia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 11th Nov, 2025 and Moon 11th Nov, 2025
< 10th Nov, 2025 | 12th Nov, 2025 >
Moon Phase Calendar December 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
11th Nov, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 11th Nov, 2025
Night
00:00AM-04:27
21:30-00:00AM
00:00AM-04:27
21:30-00:00AM
Astronomical Twilight
04:27-05:03
20:54-21:30
04:27-05:03
20:54-21:30
Nautical Twilight
05:03-05:36
20:20-20:54
05:03-05:36
20:20-20:54
Civil Twilight
05:36-06:03
19:53-20:20
05:36-06:03
19:53-20:20
Solar Day
06:03-19:53
13:50 long
06:03-19:53
13:50 long
Solar Noon
12:58
12:58
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 11th | 06:03AM | 19:53PM | 12:58PM | 13:50 | 04:27AM | 05:03AM | 05:03AM | 05:36AM | 05:36AM | 06:03AM |
| 20:54PM | 21:30PM | 20:20PM | 20:54PM | 19:53PM | 20:20PM | |||||
| 12th | 06:02AM | 19:54PM | 12:58PM | 13:51 | 04:26AM | 05:02AM | 05:02AM | 05:35AM | 05:35AM | 06:02AM |
| 20:55PM | 21:31PM | 20:21PM | 20:55PM | 19:54PM | 20:21PM | |||||
| 13th | 06:02AM | 19:55PM | 12:58PM | 13:53 | 04:25AM | 05:01AM | 05:01AM | 05:34AM | 05:34AM | 06:02AM |
| 20:56PM | 21:32PM | 20:22PM | 20:56PM | 19:55PM | 20:22PM | |||||
| 14th | 06:01AM | 19:56PM | 12:58PM | 13:55 | 04:24AM | 05:00AM | 05:00AM | 05:34AM | 05:34AM | 06:01AM |
| 20:57PM | 21:34PM | 20:23PM | 20:57PM | 19:56PM | 20:23PM | |||||
| 15th | 06:00AM | 19:57PM | 12:59PM | 13:56 | 04:23AM | 04:59AM | 04:59AM | 05:33AM | 05:33AM | 06:00AM |
| 20:59PM | 21:35PM | 20:24PM | 20:59PM | 19:57PM | 20:24PM | |||||
| 16th | 06:00AM | 19:58PM | 12:59PM | 13:58 | 04:22AM | 04:58AM | 04:58AM | 05:32AM | 05:32AM | 06:00AM |
| 21:00PM | 21:36PM | 20:25PM | 21:00PM | 19:58PM | 20:25PM | |||||
| 17th | 05:59AM | 19:59PM | 12:59PM | 14:00 | 04:21AM | 04:57AM | 04:57AM | 05:31AM | 05:31AM | 05:59AM |
| 21:01PM | 21:38PM | 20:27PM | 21:01PM | 19:59PM | 20:27PM | |||||
11th Nov, 2025 Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 11 | 01:11AM | 11:12AM | - | 06:10AM | 65.3% |
![]() | 01:50AM | 12:20PM | - | 07:02AM | 54.3% |
| 13 | 02:22AM | 13:25PM | - | 07:49AM | 43.5% |
| 14 | 02:49AM | 14:25PM | - | 08:33AM | 33.3% |
| 15 | 03:14AM | 15:23PM | - | 09:15AM | 24.1% |
| 16 | 03:37AM | 16:20PM | - | 09:54AM | 16.2% |
| 17 | 04:01AM | 17:17PM | - | 10:35AM | 9.6% |
