Sun and Moon 12th Aug, 2025 in Moonah, Tasmania, Australia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 12th Aug, 2025 and Moon 12th Aug, 2025
< 11th Aug, 2025 | 13th Aug, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
01st Aug, 04:42AM
Full Moon
08th Aug, 23:56PM
Last Quarter Moon
15th Aug, 21:13PM
New Moon
22nd Aug, 22:08PM
12th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 12th Aug, 2025
Night
00:00AM-06:32
20:00-00:00AM
00:00AM-06:32
20:00-00:00AM
Astronomical Twilight
06:32-07:06
19:27-20:00
06:32-07:06
19:27-20:00
Nautical Twilight
07:06-07:39
18:53-19:27
07:06-07:39
18:53-19:27
Civil Twilight
07:39-08:08
18:23-18:53
07:39-08:08
18:23-18:53
Solar Day
08:08-18:23
10:15 long
08:08-18:23
10:15 long
Solar Noon
13:16
13:16
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 12th | 08:08AM | 18:23PM | 13:16PM | 10:15 | 06:32AM | 07:06AM | 07:06AM | 07:39AM | 07:39AM | 08:08AM |
| 19:27PM | 20:00PM | 18:53PM | 19:27PM | 18:23PM | 18:53PM | |||||
| 13th | 08:07AM | 18:25PM | 13:16PM | 10:17 | 06:31AM | 07:04AM | 07:04AM | 07:38AM | 07:38AM | 08:07AM |
| 19:28PM | 20:01PM | 18:54PM | 19:28PM | 18:25PM | 18:54PM | |||||
| 14th | 08:06AM | 18:26PM | 13:16PM | 10:20 | 06:30AM | 07:03AM | 07:03AM | 07:37AM | 07:37AM | 08:06AM |
| 19:29PM | 20:02PM | 18:55PM | 19:29PM | 18:26PM | 18:55PM | |||||
| 15th | 08:04AM | 18:27PM | 13:15PM | 10:22 | 06:29AM | 07:02AM | 07:02AM | 07:35AM | 07:35AM | 08:04AM |
| 19:30PM | 20:02PM | 18:56PM | 19:30PM | 18:27PM | 18:56PM | |||||
| 16th | 08:03AM | 18:28PM | 13:15PM | 10:25 | 06:27AM | 07:00AM | 07:00AM | 07:34AM | 07:34AM | 08:03AM |
| 19:31PM | 20:03PM | 18:57PM | 19:31PM | 18:28PM | 18:57PM | |||||
| 17th | 08:01AM | 18:29PM | 13:15PM | 10:27 | 06:26AM | 06:59AM | 06:59AM | 07:33AM | 07:33AM | 08:01AM |
| 19:32PM | 20:04PM | 18:58PM | 19:32PM | 18:29PM | 18:58PM | |||||
| 18th | 08:00AM | 18:30PM | 13:15PM | 10:30 | 06:25AM | 06:58AM | 06:58AM | 07:31AM | 07:31AM | 08:00AM |
| 19:33PM | 20:05PM | 18:59PM | 19:33PM | 18:30PM | 18:59PM | |||||
12th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 12 | - | 09:30AM | 21:50PM | 03:09AM | 93.3% |
| 13 | - | 09:51AM | 23:05PM | 03:58AM | 86.3% |
| 14 | - | 10:13AM | never rise | 04:46AM | 77.2% |
| 15 | 00:22AM | 10:38AM | - | 05:36AM | 66.4% |
![]() | 01:41AM | 11:09AM | - | 06:30AM | 54.8% |
| 17 | 03:00AM | 11:48AM | - | 07:28AM | 42.9% |
| 18 | 04:15AM | 12:37PM | - | 08:28AM | 31.5% |
