Sun and Moon 08th Apr, 2026 in Moe, Victoria, Australia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Apr, 2026 and Moon 08th Apr, 2026
< 07th Apr, 2026 | 09th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
08th Apr, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Apr, 2026
Night
00:00AM-05:08
19:26-00:00AM
00:00AM-05:08
19:26-00:00AM
Astronomical Twilight
05:08-05:38
18:55-19:26
05:08-05:38
18:55-19:26
Nautical Twilight
05:38-06:09
18:24-18:55
05:38-06:09
18:24-18:55
Civil Twilight
06:09-06:35
17:58-18:24
06:09-06:35
17:58-18:24
Solar Day
06:35-17:58
11:23 long
06:35-17:58
11:23 long
Solar Noon
12:17
12:17
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 06:35AM | 17:58PM | 12:17PM | 11:23 | 05:08AM | 05:38AM | 05:38AM | 06:09AM | 06:09AM | 06:35AM |
| 18:55PM | 19:26PM | 18:24PM | 18:55PM | 17:58PM | 18:24PM | |||||
| 9th | 06:36AM | 17:57PM | 12:16PM | 11:21 | 05:08AM | 05:39AM | 05:39AM | 06:09AM | 06:09AM | 06:36AM |
| 18:54PM | 19:25PM | 18:23PM | 18:54PM | 17:57PM | 18:23PM | |||||
| 10th | 06:37AM | 17:55PM | 12:16PM | 11:19 | 05:09AM | 05:40AM | 05:40AM | 06:10AM | 06:10AM | 06:37AM |
| 18:52PM | 19:23PM | 18:22PM | 18:52PM | 17:55PM | 18:22PM | |||||
| 11th | 06:38AM | 17:54PM | 12:16PM | 11:16 | 05:10AM | 05:41AM | 05:41AM | 06:11AM | 06:11AM | 06:38AM |
| 18:51PM | 19:22PM | 18:20PM | 18:51PM | 17:54PM | 18:20PM | |||||
| 12th | 06:39AM | 17:53PM | 12:16PM | 11:14 | 05:11AM | 05:42AM | 05:42AM | 06:12AM | 06:12AM | 06:39AM |
| 18:49PM | 19:20PM | 18:19PM | 18:49PM | 17:53PM | 18:19PM | |||||
| 13th | 06:40AM | 17:51PM | 12:15PM | 11:12 | 05:12AM | 05:43AM | 05:43AM | 06:13AM | 06:13AM | 06:40AM |
| 18:48PM | 19:19PM | 18:17PM | 18:48PM | 17:51PM | 18:17PM | |||||
| 14th | 06:40AM | 17:50PM | 12:15PM | 11:09 | 05:13AM | 05:44AM | 05:44AM | 06:14AM | 06:14AM | 06:40AM |
| 18:47PM | 19:17PM | 18:16PM | 18:47PM | 17:50PM | 18:16PM | |||||
08th Apr, 2026 Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 12:27PM | 21:28PM | 04:31AM | 72.4% |
| 9 | - | 13:16PM | 22:24PM | 05:23AM | 63.3% |
![]() | - | 13:59PM | 23:25PM | 06:14AM | 53.6% |
| 11 | - | 14:34PM | never rise | 07:02AM | 43.7% |
| 12 | 00:29AM | 15:05PM | - | 07:53AM | 33.7% |
| 13 | 01:34AM | 15:33PM | - | 08:39AM | 24.1% |
| 14 | 02:40AM | 15:58PM | - | 09:24AM | 15.5% |
