Sun and Moon 04th May, 2026 in Kirrawee, New South Wales, Australia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th May, 2026 and Moon 04th May, 2026
< 03rd May, 2026 | 05th May, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st May, 10:24AM
Last Quarter Moon
09th May, 14:12PM
New Moon
16th May, 13:02PM
First Quarter Moon
23rd May, 04:12AM
04th May, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th May, 2026
Night
00:00AM-05:08
18:37-00:00AM
00:00AM-05:08
18:37-00:00AM
Astronomical Twilight
05:08-05:37
18:08-18:37
05:08-05:37
18:08-18:37
Nautical Twilight
05:37-06:06
17:38-18:08
05:37-06:06
17:38-18:08
Civil Twilight
06:06-06:32
17:12-17:38
06:06-06:32
17:12-17:38
Solar Day
06:32-17:12
10:40 long
06:32-17:12
10:40 long
Solar Noon
11:52
11:52
Next Seven Day Solar Calendar
| May 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 06:32AM | 17:12PM | 11:52AM | 10:40 | 05:08AM | 05:37AM | 05:37AM | 06:06AM | 06:06AM | 06:32AM |
| 18:08PM | 18:37PM | 17:38PM | 18:08PM | 17:12PM | 17:38PM | |||||
| 5th | 06:33AM | 17:11PM | 11:52AM | 10:38 | 05:08AM | 05:38AM | 05:38AM | 06:07AM | 06:07AM | 06:33AM |
| 18:07PM | 18:36PM | 17:38PM | 18:07PM | 17:11PM | 17:38PM | |||||
| 6th | 06:34AM | 17:10PM | 11:52AM | 10:37 | 05:09AM | 05:38AM | 05:38AM | 06:08AM | 06:08AM | 06:34AM |
| 18:06PM | 18:36PM | 17:37PM | 18:06PM | 17:10PM | 17:37PM | |||||
| 7th | 06:35AM | 17:10PM | 11:52AM | 10:35 | 05:09AM | 05:39AM | 05:39AM | 06:09AM | 06:09AM | 06:35AM |
| 18:05PM | 18:35PM | 17:36PM | 18:05PM | 17:10PM | 17:36PM | |||||
| 8th | 06:35AM | 17:09PM | 11:52AM | 10:33 | 05:10AM | 05:40AM | 05:40AM | 06:09AM | 06:09AM | 06:35AM |
| 18:05PM | 18:34PM | 17:35PM | 18:05PM | 17:09PM | 17:35PM | |||||
| 9th | 06:36AM | 17:08PM | 11:52AM | 10:32 | 05:11AM | 05:40AM | 05:40AM | 06:10AM | 06:10AM | 06:36AM |
| 18:04PM | 18:33PM | 17:34PM | 18:04PM | 17:08PM | 17:34PM | |||||
| 10th | 06:37AM | 17:07PM | 11:52AM | 10:30 | 05:11AM | 05:41AM | 05:41AM | 06:11AM | 06:11AM | 06:37AM |
| 18:03PM | 18:33PM | 17:33PM | 18:03PM | 17:07PM | 17:33PM | |||||
04th May, 2026 Moon Position
Next Seven Day Moon Calendar
| May 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 08:48AM | 18:29PM | 01:15AM | 96.5% |
| 5 | - | 09:45AM | 19:17PM | 02:05AM | 92.1% |
| 6 | - | 10:35AM | 20:10PM | 02:57AM | 86.1% |
| 7 | - | 11:21AM | 21:08PM | 03:47AM | 78.7% |
| 8 | - | 12:01PM | 22:08PM | 04:38AM | 70.1% |
| 9 | - | 12:35PM | 23:09PM | 05:26AM | 60.7% |
![]() | - | 13:06PM | never rise | 06:12AM | 50.6% |
