Sun and Moon 10th May, 2026 in Glendenning, New South Wales, Australia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 10th May, 2026 and Moon 10th May, 2026
< 09th May, 2026 | 11th May, 2026 >
Moon Phase Calendar March 2026
Full Moon
01st May, 10:24AM
Last Quarter Moon
09th May, 14:12PM
New Moon
16th May, 13:02PM
First Quarter Moon
23rd May, 04:12AM
10th May, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 10th May, 2026
Night
00:00AM-06:12
19:34-00:00AM
00:00AM-06:12
19:34-00:00AM
Astronomical Twilight
06:12-06:41
19:04-19:34
06:12-06:41
19:04-19:34
Nautical Twilight
06:41-07:11
18:34-19:04
06:41-07:11
18:34-19:04
Civil Twilight
07:11-07:38
18:08-18:34
07:11-07:38
18:08-18:34
Solar Day
07:38-18:08
10:30 long
07:38-18:08
10:30 long
Solar Noon
12:53
12:53
Next Seven Day Solar Calendar
| May 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 10th | 07:38AM | 18:08PM | 12:53PM | 10:30 | 06:12AM | 06:41AM | 06:41AM | 07:11AM | 07:11AM | 07:38AM |
| 19:04PM | 19:34PM | 18:34PM | 19:04PM | 18:08PM | 18:34PM | |||||
| 11th | 07:39AM | 18:07PM | 12:53PM | 10:29 | 06:12AM | 06:42AM | 06:42AM | 07:12AM | 07:12AM | 07:39AM |
| 19:04PM | 19:33PM | 18:34PM | 19:04PM | 18:07PM | 18:34PM | |||||
| 12th | 07:39AM | 18:07PM | 12:53PM | 10:27 | 06:13AM | 06:42AM | 06:42AM | 07:13AM | 07:13AM | 07:39AM |
| 19:03PM | 19:33PM | 18:33PM | 19:03PM | 18:07PM | 18:33PM | |||||
| 13th | 07:40AM | 18:06PM | 12:53PM | 10:26 | 06:13AM | 06:43AM | 06:43AM | 07:13AM | 07:13AM | 07:40AM |
| 19:02PM | 19:32PM | 18:32PM | 19:02PM | 18:06PM | 18:32PM | |||||
| 14th | 07:41AM | 18:05PM | 12:53PM | 10:24 | 06:14AM | 06:44AM | 06:44AM | 07:14AM | 07:14AM | 07:41AM |
| 19:02PM | 19:32PM | 18:31PM | 19:02PM | 18:05PM | 18:31PM | |||||
| 15th | 07:41AM | 18:04PM | 12:53PM | 10:23 | 06:15AM | 06:44AM | 06:44AM | 07:15AM | 07:15AM | 07:41AM |
| 19:01PM | 19:31PM | 18:31PM | 19:01PM | 18:04PM | 18:31PM | |||||
| 16th | 07:42AM | 18:04PM | 12:53PM | 10:22 | 06:15AM | 06:45AM | 06:45AM | 07:16AM | 07:16AM | 07:42AM |
| 19:01PM | 19:30PM | 18:30PM | 19:01PM | 18:04PM | 18:30PM | |||||
10th May, 2026 Moon Position
Next Seven Day Moon Calendar
| May 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | 00:10AM | 14:06PM | - | 07:13AM | 50.6% |
| 11 | 01:11AM | 14:34PM | - | 07:58AM | 40.2% |
| 12 | 02:12AM | 15:02PM | - | 08:41AM | 29.9% |
| 13 | 03:16AM | 15:30PM | - | 09:28AM | 20.2% |
| 14 | 04:21AM | 15:59PM | - | 10:16AM | 11.7% |
| 15 | 05:31AM | 16:32PM | - | 11:07AM | 5.1% |
| 16 | 06:44AM | 17:12PM | - | 12:03PM | 1.1% |
