Sun and Moon 16th Aug, 2025 in Casterton, Victoria, Australia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 16th Aug, 2025 and Moon 16th Aug, 2025
< 15th Aug, 2025 | 17th Aug, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
01st Aug, 04:42AM
Full Moon
08th Aug, 23:56PM
Last Quarter Moon
15th Aug, 21:13PM
New Moon
22nd Aug, 22:08PM
16th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 16th Aug, 2025
Night
00:00AM-06:50
20:28-00:00AM
00:00AM-06:50
20:28-00:00AM
Astronomical Twilight
06:50-07:20
19:58-20:28
06:50-07:20
19:58-20:28
Nautical Twilight
07:20-07:51
19:27-19:58
07:20-07:51
19:27-19:58
Civil Twilight
07:51-08:18
19:00-19:27
07:51-08:18
19:00-19:27
Solar Day
08:18-19:00
10:43 long
08:18-19:00
10:43 long
Solar Noon
13:39
13:39
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 16th | 08:18AM | 19:00PM | 13:39PM | 10:43 | 06:50AM | 07:20AM | 07:20AM | 07:51AM | 07:51AM | 08:18AM |
| 19:58PM | 20:28PM | 19:27PM | 19:58PM | 19:00PM | 19:27PM | |||||
| 17th | 08:16AM | 19:01PM | 13:39PM | 10:45 | 06:48AM | 07:19AM | 07:19AM | 07:50AM | 07:50AM | 08:16AM |
| 19:59PM | 20:29PM | 19:28PM | 19:59PM | 19:01PM | 19:28PM | |||||
| 18th | 08:15AM | 19:02PM | 13:38PM | 10:47 | 06:47AM | 07:18AM | 07:18AM | 07:49AM | 07:49AM | 08:15AM |
| 19:59PM | 20:30PM | 19:29PM | 19:59PM | 19:02PM | 19:29PM | |||||
| 19th | 08:14AM | 19:03PM | 13:38PM | 10:49 | 06:46AM | 07:17AM | 07:17AM | 07:47AM | 07:47AM | 08:14AM |
| 20:00PM | 20:30PM | 19:30PM | 20:00PM | 19:03PM | 19:30PM | |||||
| 20th | 08:13AM | 19:04PM | 13:38PM | 10:51 | 06:45AM | 07:15AM | 07:15AM | 07:46AM | 07:46AM | 08:13AM |
| 20:01PM | 20:31PM | 19:30PM | 20:01PM | 19:04PM | 19:30PM | |||||
| 21st | 08:11AM | 19:04PM | 13:38PM | 10:53 | 06:44AM | 07:14AM | 07:14AM | 07:45AM | 07:45AM | 08:11AM |
| 20:02PM | 20:32PM | 19:31PM | 20:02PM | 19:04PM | 19:31PM | |||||
| 22nd | 08:10AM | 19:05PM | 13:38PM | 10:55 | 06:42AM | 07:13AM | 07:13AM | 07:44AM | 07:44AM | 08:10AM |
| 20:02PM | 20:33PM | 19:32PM | 20:02PM | 19:05PM | 19:32PM | |||||
16th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | 01:50AM | 11:50AM | - | 06:55AM | 54.6% |
| 17 | 03:05AM | 12:32PM | - | 07:53AM | 42.7% |
| 18 | 04:17AM | 13:25PM | - | 08:54AM | 31.3% |
| 19 | 05:23AM | 14:26PM | - | 09:56AM | 20.9% |
| 20 | 06:19AM | 15:35PM | - | 10:56AM | 12.3% |
| 21 | 07:04AM | 16:46PM | - | 11:54AM | 5.8% |
| 22 | 07:41AM | 17:56PM | - | 12:46PM | 1.7% |
