Sun and Moon 06th Dec, 2025 in Alice Springs, Northern Territory, Australia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 06th Dec, 2025 and Moon 06th Dec, 2025
< 05th Dec, 2025 | 07th Dec, 2025 >
Moon Phase Calendar December 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
06th Dec, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th Dec, 2025
Night
00:00AM-04:13
20:38-00:00AM
00:00AM-04:13
20:38-00:00AM
Astronomical Twilight
04:13-04:44
20:07-20:38
04:13-04:44
20:07-20:38
Nautical Twilight
04:44-05:14
19:37-20:07
04:44-05:14
19:37-20:07
Civil Twilight
05:14-05:40
19:12-19:37
05:14-05:40
19:12-19:37
Solar Day
05:40-19:12
13:32 long
05:40-19:12
13:32 long
Solar Noon
12:26
12:26
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 05:40AM | 19:12PM | 12:26PM | 13:32 | 04:13AM | 04:44AM | 04:44AM | 05:14AM | 05:14AM | 05:40AM |
| 20:07PM | 20:38PM | 19:37PM | 20:07PM | 19:12PM | 19:37PM | |||||
| 7th | 05:40AM | 19:12PM | 12:26PM | 13:32 | 04:13AM | 04:44AM | 04:44AM | 05:15AM | 05:15AM | 05:40AM |
| 20:08PM | 20:39PM | 19:38PM | 20:08PM | 19:12PM | 19:38PM | |||||
| 8th | 05:40AM | 19:13PM | 12:27PM | 13:33 | 04:13AM | 04:44AM | 04:44AM | 05:15AM | 05:15AM | 05:40AM |
| 20:08PM | 20:40PM | 19:38PM | 20:08PM | 19:13PM | 19:38PM | |||||
| 9th | 05:40AM | 19:14PM | 12:27PM | 13:33 | 04:13AM | 04:44AM | 04:44AM | 05:15AM | 05:15AM | 05:40AM |
| 20:09PM | 20:41PM | 19:39PM | 20:09PM | 19:14PM | 19:39PM | |||||
| 10th | 05:41AM | 19:14PM | 12:27PM | 13:34 | 04:13AM | 04:45AM | 04:45AM | 05:15AM | 05:15AM | 05:41AM |
| 20:10PM | 20:41PM | 19:40PM | 20:10PM | 19:14PM | 19:40PM | |||||
| 11th | 05:41AM | 19:15PM | 12:28PM | 13:34 | 04:13AM | 04:45AM | 04:45AM | 05:15AM | 05:15AM | 05:41AM |
| 20:10PM | 20:42PM | 19:40PM | 20:10PM | 19:15PM | 19:40PM | |||||
| 12th | 05:41AM | 19:16PM | 12:28PM | 13:35 | 04:13AM | 04:45AM | 04:45AM | 05:16AM | 05:16AM | 05:41AM |
| 20:11PM | 20:43PM | 19:41PM | 20:11PM | 19:16PM | 19:41PM | |||||
06th Dec, 2025 Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | - | 06:25AM | 20:53PM | 01:07AM | 99.1% |
| 7 | - | 07:34AM | 21:53PM | 02:14AM | 95.4% |
| 8 | - | 08:43AM | 22:42PM | 03:16AM | 89% |
| 9 | - | 09:49AM | 23:24PM | 04:15AM | 80.6% |
| 10 | - | 10:50AM | never rise | 05:05AM | 70.8% |
| 11 | 00:00AM | 11:47AM | - | 05:51AM | 60.5% |
![]() | 00:33AM | 12:40PM | - | 06:34AM | 50% |
