Sun and Moon 09th Oct, 2025 in Cabimas, Zulia, Venezuela, Bolivarian Republic Of Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Oct, 2025 and Moon 09th Oct, 2025
< 08th Oct, 2025 | 10th Oct, 2025 >
Moon Phase Calendar November 2025
Full Moon
06th Oct, 19:49PM
Last Quarter Moon
13th Oct, 10:14AM
New Moon
21st Oct, 04:26AM
First Quarter Moon
29th Oct, 08:22AM
09th Oct, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Oct, 2025
Night
00:00AM-05:24
19:42-00:00AM
00:00AM-05:24
19:42-00:00AM
Astronomical Twilight
05:24-05:49
19:17-19:42
05:24-05:49
19:17-19:42
Nautical Twilight
05:49-06:13
18:52-19:17
05:49-06:13
18:52-19:17
Civil Twilight
06:13-06:34
18:31-18:52
06:13-06:34
18:31-18:52
Solar Day
06:34-18:31
11:57 long
06:34-18:31
11:57 long
Solar Noon
12:33
12:33
Next Seven Day Solar Calendar
| October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 06:34AM | 18:31PM | 12:33PM | 11:57 | 05:24AM | 05:49AM | 05:49AM | 06:13AM | 06:13AM | 06:34AM |
| 19:17PM | 19:42PM | 18:52PM | 19:17PM | 18:31PM | 18:52PM | |||||
| 10th | 06:34AM | 18:31PM | 12:32PM | 11:56 | 05:24AM | 05:49AM | 05:49AM | 06:13AM | 06:13AM | 06:34AM |
| 19:17PM | 19:41PM | 18:52PM | 19:17PM | 18:31PM | 18:52PM | |||||
| 11th | 06:34AM | 18:30PM | 12:32PM | 11:56 | 05:24AM | 05:49AM | 05:49AM | 06:13AM | 06:13AM | 06:34AM |
| 19:16PM | 19:41PM | 18:51PM | 19:16PM | 18:30PM | 18:51PM | |||||
| 12th | 06:34AM | 18:30PM | 12:32PM | 11:55 | 05:24AM | 05:49AM | 05:49AM | 06:13AM | 06:13AM | 06:34AM |
| 19:16PM | 19:40PM | 18:51PM | 19:16PM | 18:30PM | 18:51PM | |||||
| 13th | 06:34AM | 18:29PM | 12:32PM | 11:55 | 05:24AM | 05:49AM | 05:49AM | 06:13AM | 06:13AM | 06:34AM |
| 19:15PM | 19:40PM | 18:50PM | 19:15PM | 18:29PM | 18:50PM | |||||
| 14th | 06:34AM | 18:29PM | 12:31PM | 11:54 | 05:24AM | 05:49AM | 05:49AM | 06:13AM | 06:13AM | 06:34AM |
| 19:15PM | 19:39PM | 18:50PM | 19:15PM | 18:29PM | 18:50PM | |||||
| 15th | 06:34AM | 18:28PM | 12:31PM | 11:54 | 05:24AM | 05:49AM | 05:49AM | 06:13AM | 06:13AM | 06:34AM |
| 19:14PM | 19:39PM | 18:49PM | 19:14PM | 18:28PM | 18:49PM | |||||
09th Oct, 2025 Moon Position
Next Seven Day Moon Calendar
| October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 08:53AM | 20:47PM | 02:20AM | 93.4% |
| 10 | - | 09:58AM | 21:47PM | 03:21AM | 85.9% |
| 11 | - | 11:04AM | 22:49PM | 04:24AM | 76.2% |
| 12 | - | 12:07PM | 23:53PM | 05:29AM | 65.2% |
![]() | - | 13:06PM | never rise | 06:30AM | 53.7% |
| 14 | 00:53AM | 13:58PM | - | 07:27AM | 42.4% |
| 15 | 01:50AM | 14:44PM | - | 08:18AM | 31.8% |
