Sun and Moon 07th Jan, 2026 in Moose Pass, Alaska, United States Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Jan, 2026 and Moon 07th Jan, 2026
< 06th Jan, 2026 | 08th Jan, 2026 >
Moon Phase Calendar January 2026
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
07th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Jan, 2026
Night
00:00AM-07:15
18:53-00:00AM
00:00AM-07:15
18:53-00:00AM
Astronomical Twilight
07:15-08:06
18:01-18:53
07:15-08:06
18:01-18:53
Nautical Twilight
08:06-09:03
17:05-18:01
08:06-09:03
17:05-18:01
Civil Twilight
09:03-10:00
16:07-17:05
09:03-10:00
16:07-17:05
Solar Day
10:00-16:07
06:07 long
10:00-16:07
06:07 long
Solar Noon
13:04
13:04
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 10:00AM | 16:07PM | 13:04PM | 06:07 | 07:15AM | 08:06AM | 08:06AM | 09:03AM | 09:03AM | 10:00AM |
| 18:01PM | 18:53PM | 17:05PM | 18:01PM | 16:07PM | 17:05PM | |||||
| 8th | 09:59AM | 16:09PM | 13:04PM | 06:11 | 07:14AM | 08:05AM | 08:05AM | 09:02AM | 09:02AM | 09:59AM |
| 18:03PM | 18:54PM | 17:06PM | 18:03PM | 16:09PM | 17:06PM | |||||
| 9th | 09:58AM | 16:11PM | 13:04PM | 06:14 | 07:13AM | 08:05AM | 08:05AM | 09:01AM | 09:01AM | 09:58AM |
| 18:04PM | 18:56PM | 17:08PM | 18:04PM | 16:11PM | 17:08PM | |||||
| 10th | 09:56AM | 16:13PM | 13:05PM | 06:17 | 07:13AM | 08:04AM | 08:04AM | 09:00AM | 09:00AM | 09:56AM |
| 18:06PM | 18:57PM | 17:10PM | 18:06PM | 16:13PM | 17:10PM | |||||
| 11th | 09:55AM | 16:16PM | 13:05PM | 06:21 | 07:12AM | 08:03AM | 08:03AM | 08:59AM | 08:59AM | 09:55AM |
| 18:07PM | 18:59PM | 17:12PM | 18:07PM | 16:16PM | 17:12PM | |||||
| 12th | 09:54AM | 16:18PM | 13:06PM | 06:24 | 07:11AM | 08:02AM | 08:02AM | 08:58AM | 08:58AM | 09:54AM |
| 18:09PM | 19:01PM | 17:13PM | 18:09PM | 16:18PM | 17:13PM | |||||
| 13th | 09:52AM | 16:20PM | 13:06PM | 06:28 | 07:10AM | 08:01AM | 08:01AM | 08:57AM | 08:57AM | 09:52AM |
| 18:11PM | 19:02PM | 17:15PM | 18:11PM | 16:20PM | 17:15PM | |||||
07th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | - | 11:30AM | 22:56PM | 04:41AM | 79.3% |
| 8 | - | 11:28AM | never rise | 05:25AM | 70% |
| 9 | 00:24AM | 11:26AM | - | 06:06AM | 60.1% |
![]() | 01:52AM | 11:24AM | - | 06:47AM | 50.2% |
| 11 | 03:20AM | 11:23AM | - | 07:30AM | 40.4% |
| 12 | 04:51AM | 11:22AM | - | 08:13AM | 31.1% |
| 13 | 06:26AM | 11:23AM | - | 09:01AM | 22.5% |
