Sun and Moon 09th Oct, 2025 in Lenora, Kansas, United States Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Oct, 2025 and Moon 09th Oct, 2025
< 08th Oct, 2025 | 10th Oct, 2025 >
Moon Phase Calendar November 2025
Full Moon
06th Oct, 19:49PM
Last Quarter Moon
13th Oct, 10:14AM
New Moon
21st Oct, 04:26AM
First Quarter Moon
29th Oct, 08:22AM
09th Oct, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Oct, 2025
Night
00:00AM-05:15
19:39-00:00AM
00:00AM-05:15
19:39-00:00AM
Astronomical Twilight
05:15-05:46
19:07-19:39
05:15-05:46
19:07-19:39
Nautical Twilight
05:46-06:17
18:36-19:07
05:46-06:17
18:36-19:07
Civil Twilight
06:17-06:44
18:09-18:36
06:17-06:44
18:09-18:36
Solar Day
06:44-18:09
11:25 long
06:44-18:09
11:25 long
Solar Noon
12:27
12:27
Next Seven Day Solar Calendar
| October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 06:44AM | 18:09PM | 12:27PM | 11:25 | 05:15AM | 05:46AM | 05:46AM | 06:17AM | 06:17AM | 06:44AM |
| 19:07PM | 19:39PM | 18:36PM | 19:07PM | 18:09PM | 18:36PM | |||||
| 10th | 06:45AM | 18:08PM | 12:26PM | 11:22 | 05:16AM | 05:47AM | 05:47AM | 06:18AM | 06:18AM | 06:45AM |
| 19:06PM | 19:37PM | 18:34PM | 19:06PM | 18:08PM | 18:34PM | |||||
| 11th | 06:46AM | 18:06PM | 12:26PM | 11:20 | 05:17AM | 05:48AM | 05:48AM | 06:19AM | 06:19AM | 06:46AM |
| 19:04PM | 19:36PM | 18:33PM | 19:04PM | 18:06PM | 18:33PM | |||||
| 12th | 06:47AM | 18:05PM | 12:26PM | 11:17 | 05:18AM | 05:49AM | 05:49AM | 06:20AM | 06:20AM | 06:47AM |
| 19:03PM | 19:34PM | 18:31PM | 19:03PM | 18:05PM | 18:31PM | |||||
| 13th | 06:48AM | 18:03PM | 12:26PM | 11:15 | 05:19AM | 05:50AM | 05:50AM | 06:21AM | 06:21AM | 06:48AM |
| 19:01PM | 19:33PM | 18:30PM | 19:01PM | 18:03PM | 18:30PM | |||||
| 14th | 06:49AM | 18:02PM | 12:26PM | 11:12 | 05:20AM | 05:51AM | 05:51AM | 06:22AM | 06:22AM | 06:49AM |
| 19:00PM | 19:31PM | 18:29PM | 19:00PM | 18:02PM | 18:29PM | |||||
| 15th | 06:50AM | 18:00PM | 12:25PM | 11:10 | 05:21AM | 05:52AM | 05:52AM | 06:23AM | 06:23AM | 06:50AM |
| 18:59PM | 19:30PM | 18:27PM | 18:59PM | 18:00PM | 18:27PM | |||||
09th Oct, 2025 Moon Position
Next Seven Day Moon Calendar
| October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 09:58AM | 19:34PM | 02:20AM | 92.9% |
| 10 | - | 11:18AM | 20:22PM | 03:21AM | 85.2% |
| 11 | - | 12:30PM | 21:21PM | 04:24AM | 75.4% |
| 12 | - | 13:32PM | 22:28PM | 05:28AM | 64.3% |
![]() | - | 14:21PM | 23:40PM | 06:29AM | 52.8% |
| 14 | - | 15:00PM | never rise | 07:25AM | 41.5% |
| 15 | 00:50AM | 15:31PM | - | 08:16AM | 31% |
