Sun and Moon 08th Oct, 2025 in Lame Deer, Montana, United States Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Oct, 2025 and Moon 08th Oct, 2025
< 07th Oct, 2025 | 09th Oct, 2025 >
Moon Phase Calendar November 2025
Full Moon
06th Oct, 19:49PM
Last Quarter Moon
13th Oct, 10:14AM
New Moon
21st Oct, 04:26AM
First Quarter Moon
29th Oct, 08:22AM
08th Oct, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Oct, 2025
Night
00:00AM-13:36
04:13-00:00AM
00:00AM-13:36
04:13-00:00AM
Astronomical Twilight
13:36-14:10
03:39-04:13
13:36-14:10
03:39-04:13
Nautical Twilight
14:10-14:45
03:05-03:39
14:10-14:45
03:05-03:39
Civil Twilight
14:45-15:15
02:35-03:05
14:45-15:15
02:35-03:05
Solar Day
15:15-02:35
-1:238 long
15:15-02:35
-1:238 long
Solar Noon
08:55
08:55
Next Seven Day Solar Calendar
| October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 15:15PM | 02:35AM | 08:55AM | -1:238 | 13:36PM | 14:10PM | 14:10PM | 14:45PM | 14:45PM | 15:15PM |
| 03:39AM | 04:13AM | 03:05AM | 03:39AM | 02:35AM | 03:05AM | |||||
| 9th | 15:16PM | 02:33AM | 08:54AM | -1:241 | 13:37PM | 14:11PM | 14:11PM | 14:46PM | 14:46PM | 15:16PM |
| 03:37AM | 04:11AM | 03:03AM | 03:37AM | 02:33AM | 03:03AM | |||||
| 10th | 15:17PM | 02:31AM | 08:54AM | -1:244 | 13:39PM | 14:13PM | 14:13PM | 14:47PM | 14:47PM | 15:17PM |
| 03:35AM | 04:09AM | 03:01AM | 03:35AM | 02:31AM | 03:01AM | |||||
| 11th | 15:19PM | 02:29AM | 08:54AM | -1:248 | 13:40PM | 14:14PM | 14:14PM | 14:48PM | 14:48PM | 15:19PM |
| 03:34AM | 04:08AM | 02:59AM | 03:34AM | 02:29AM | 02:59AM | |||||
| 12th | 15:20PM | 02:27AM | 08:54AM | -1:251 | 13:41PM | 14:15PM | 14:15PM | 14:50PM | 14:50PM | 15:20PM |
| 03:32AM | 04:06AM | 02:57AM | 03:32AM | 02:27AM | 02:57AM | |||||
| 13th | 15:21PM | 02:25AM | 08:53AM | -1:254 | 13:43PM | 14:17PM | 14:17PM | 14:51PM | 14:51PM | 15:21PM |
| 03:30AM | 04:04AM | 02:55AM | 03:30AM | 02:25AM | 02:55AM | |||||
| 14th | 15:23PM | 02:24AM | 08:53AM | -1:257 | 13:44PM | 14:18PM | 14:18PM | 14:52PM | 14:52PM | 15:23PM |
| 03:28AM | 04:02AM | 02:54AM | 03:28AM | 02:24AM | 02:54AM | |||||
08th Oct, 2025 Moon Position
Next Seven Day Moon Calendar
| October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | 02:39AM | 17:21PM | - | 09:50AM | 97.9% |
| 9 | 03:05AM | 18:48PM | - | 10:48AM | 92.8% |
| 10 | 03:39AM | 20:12PM | - | 11:48AM | 85% |
| 11 | 04:22AM | 21:28PM | - | 12:52PM | 75.2% |
| 12 | 05:20AM | 22:28PM | - | 13:56PM | 64.1% |
![]() | 06:28AM | 23:13PM | - | 14:56PM | 52.6% |
| 14 | 07:44AM | 23:47PM | - | 15:52PM | 41.3% |
