Sun and Moon 07th Jan, 2026 in Indian, Alaska, United States Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Jan, 2026 and Moon 07th Jan, 2026
< 06th Jan, 2026 | 08th Jan, 2026 >
Moon Phase Calendar January 2026
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
07th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Jan, 2026
Night
00:00AM-07:18
18:55-00:00AM
00:00AM-07:18
18:55-00:00AM
Astronomical Twilight
07:18-08:10
18:02-18:55
07:18-08:10
18:02-18:55
Nautical Twilight
08:10-09:09
17:04-18:02
08:10-09:09
17:04-18:02
Civil Twilight
09:09-10:07
16:05-17:04
09:09-10:07
16:05-17:04
Solar Day
10:07-16:05
05:58 long
10:07-16:05
05:58 long
Solar Noon
13:06
13:06
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 10:07AM | 16:05PM | 13:06PM | 05:58 | 07:18AM | 08:10AM | 08:10AM | 09:09AM | 09:09AM | 10:07AM |
| 18:02PM | 18:55PM | 17:04PM | 18:02PM | 16:05PM | 17:04PM | |||||
| 8th | 10:06AM | 16:07PM | 13:07PM | 06:01 | 07:18AM | 08:10AM | 08:10AM | 09:08AM | 09:08AM | 10:06AM |
| 18:03PM | 18:56PM | 17:06PM | 18:03PM | 16:07PM | 17:06PM | |||||
| 9th | 10:05AM | 16:09PM | 13:07PM | 06:05 | 07:17AM | 08:09AM | 08:09AM | 09:07AM | 09:07AM | 10:05AM |
| 18:05PM | 18:58PM | 17:08PM | 18:05PM | 16:09PM | 17:08PM | |||||
| 10th | 10:03AM | 16:11PM | 13:07PM | 06:08 | 07:16AM | 08:08AM | 08:08AM | 09:06AM | 09:06AM | 10:03AM |
| 18:07PM | 18:59PM | 17:09PM | 18:07PM | 16:11PM | 17:09PM | |||||
| 11th | 10:02AM | 16:14PM | 13:08PM | 06:12 | 07:16AM | 08:08AM | 08:08AM | 09:05AM | 09:05AM | 10:02AM |
| 18:08PM | 19:01PM | 17:11PM | 18:08PM | 16:14PM | 17:11PM | |||||
| 12th | 10:00AM | 16:16PM | 13:08PM | 06:15 | 07:15AM | 08:07AM | 08:07AM | 09:04AM | 09:04AM | 10:00AM |
| 18:10PM | 19:02PM | 17:13PM | 18:10PM | 16:16PM | 17:13PM | |||||
| 13th | 09:59AM | 16:18PM | 13:09PM | 06:19 | 07:14AM | 08:06AM | 08:06AM | 09:03AM | 09:03AM | 09:59AM |
| 18:12PM | 19:04PM | 17:15PM | 18:12PM | 16:18PM | 17:15PM | |||||
07th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | - | 11:34AM | 22:58PM | 04:44AM | 79.3% |
| 8 | - | 11:31AM | never rise | 05:28AM | 70% |
| 9 | 00:28AM | 11:28AM | - | 06:09AM | 60.1% |
![]() | 01:56AM | 11:25AM | - | 06:50AM | 50.1% |
| 11 | 03:26AM | 11:22AM | - | 07:32AM | 40.4% |
| 12 | 04:58AM | 11:20AM | - | 08:16AM | 31.1% |
| 13 | 06:35AM | 11:18AM | - | 09:03AM | 22.5% |
