Sun and Moon Tomorrow in Fillmore, California, United States Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 09th Nov, 2025 >
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-04:57
18:22-00:00AM
00:00AM-04:57
18:22-00:00AM
Astronomical Twilight
04:57-05:27
17:52-18:22
04:57-05:27
17:52-18:22
Nautical Twilight
05:27-05:56
17:22-17:52
05:27-05:56
17:22-17:52
Civil Twilight
05:56-06:22
16:56-17:22
05:56-06:22
16:56-17:22
Solar Day
06:22-16:56
10:33 long
06:22-16:56
10:33 long
Solar Noon
11:39
11:39
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 06:22AM | 16:56PM | 11:39AM | 10:33 | 04:57AM | 05:27AM | 05:27AM | 05:56AM | 05:56AM | 06:22AM |
| 17:52PM | 18:22PM | 17:22PM | 17:52PM | 16:56PM | 17:22PM | |||||
| 9th | 06:23AM | 16:55PM | 11:39AM | 10:32 | 04:58AM | 05:27AM | 05:27AM | 05:57AM | 05:57AM | 06:23AM |
| 17:52PM | 18:21PM | 17:22PM | 17:52PM | 16:55PM | 17:22PM | |||||
| 10th | 06:24AM | 16:54PM | 11:39AM | 10:30 | 04:58AM | 05:28AM | 05:28AM | 05:58AM | 05:58AM | 06:24AM |
| 17:51PM | 18:20PM | 17:21PM | 17:51PM | 16:54PM | 17:21PM | |||||
| 11th | 06:25AM | 16:54PM | 11:39AM | 10:28 | 04:59AM | 05:29AM | 05:29AM | 05:59AM | 05:59AM | 06:25AM |
| 17:50PM | 18:20PM | 17:20PM | 17:50PM | 16:54PM | 17:20PM | |||||
| 12th | 06:26AM | 16:53PM | 11:40AM | 10:27 | 05:00AM | 05:30AM | 05:30AM | 06:00AM | 06:00AM | 06:26AM |
| 17:50PM | 18:19PM | 17:20PM | 17:50PM | 16:53PM | 17:20PM | |||||
| 13th | 06:27AM | 16:52PM | 11:40AM | 10:25 | 05:01AM | 05:31AM | 05:31AM | 06:01AM | 06:01AM | 06:27AM |
| 17:49PM | 18:19PM | 17:19PM | 17:49PM | 16:52PM | 17:19PM | |||||
| 14th | 06:28AM | 16:52PM | 11:40AM | 10:23 | 05:02AM | 05:32AM | 05:32AM | 06:02AM | 06:02AM | 06:28AM |
| 17:49PM | 18:18PM | 17:19PM | 17:49PM | 16:52PM | 17:19PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 10:17AM | 19:52PM | 02:30AM | 87.8% |
| 9 | - | 11:15AM | 21:03PM | 03:36AM | 78.6% |
| 10 | - | 12:01PM | 22:13PM | 04:35AM | 68.2% |
![]() | - | 12:38PM | 23:20PM | 05:30AM | 57.2% |
| 12 | - | 13:09PM | never rise | 06:18AM | 46.3% |
| 13 | 00:22AM | 13:36PM | - | 07:03AM | 35.9% |
| 14 | 01:23AM | 14:00PM | - | 07:46AM | 26.4% |
