Sun and Moon Tomorrow in Crookston, Minnesota, United States Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 11th Mar, 2026 >
Moon Phase Calendar March 2026
Full Moon
03rd Mar, 04:39AM
Last Quarter Moon
11th Mar, 02:40AM
New Moon
18th Mar, 18:25PM
First Quarter Moon
25th Mar, 12:19PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-06:06
21:08-00:00AM
00:00AM-06:06
21:08-00:00AM
Astronomical Twilight
06:06-06:43
20:31-21:08
06:06-06:43
20:31-21:08
Nautical Twilight
06:43-07:19
19:56-20:31
06:43-07:19
19:56-20:31
Civil Twilight
07:19-07:49
19:25-19:56
07:19-07:49
19:25-19:56
Solar Day
07:49-19:25
11:36 long
07:49-19:25
11:36 long
Solar Noon
13:37
13:37
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 10th | 07:49AM | 19:25PM | 13:37PM | 11:36 | 06:06AM | 06:43AM | 06:43AM | 07:19AM | 07:19AM | 07:49AM |
| 20:31PM | 21:08PM | 19:56PM | 20:31PM | 19:25PM | 19:56PM | |||||
| 11th | 07:47AM | 19:27PM | 13:37PM | 11:39 | 06:04AM | 06:41AM | 06:41AM | 07:17AM | 07:17AM | 07:47AM |
| 20:33PM | 21:10PM | 19:57PM | 20:33PM | 19:27PM | 19:57PM | |||||
| 12th | 07:46AM | 19:28PM | 13:37PM | 11:43 | 06:02AM | 06:39AM | 06:39AM | 07:15AM | 07:15AM | 07:46AM |
| 20:34PM | 21:11PM | 19:59PM | 20:34PM | 19:28PM | 19:59PM | |||||
| 13th | 07:44AM | 19:30PM | 13:37PM | 11:46 | 06:00AM | 06:36AM | 06:36AM | 07:13AM | 07:13AM | 07:44AM |
| 20:36PM | 21:13PM | 20:00PM | 20:36PM | 19:30PM | 20:00PM | |||||
| 14th | 07:42AM | 19:31PM | 13:36PM | 11:49 | 05:58AM | 06:34AM | 06:34AM | 07:11AM | 07:11AM | 07:42AM |
| 20:37PM | 21:15PM | 20:01PM | 20:37PM | 19:31PM | 20:01PM | |||||
| 15th | 07:39AM | 19:32PM | 13:36PM | 11:53 | 05:56AM | 06:32AM | 06:32AM | 07:09AM | 07:09AM | 07:39AM |
| 20:39PM | 21:16PM | 20:03PM | 20:39PM | 19:32PM | 20:03PM | |||||
| 16th | 07:37AM | 19:34PM | 13:36PM | 11:56 | 05:54AM | 06:30AM | 06:30AM | 07:07AM | 07:07AM | 07:37AM |
| 20:40PM | 21:18PM | 20:04PM | 20:40PM | 19:34PM | 20:04PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 10 | 02:52AM | 10:31AM | - | 06:45AM | 58.7% |
![]() | 03:54AM | 11:15AM | - | 07:36AM | 49% |
| 12 | 04:45AM | 12:10PM | - | 08:28AM | 39.2% |
| 13 | 05:27AM | 13:15PM | - | 09:20AM | 29.7% |
| 14 | 05:59AM | 14:26PM | - | 10:11AM | 20.9% |
| 15 | 06:24AM | 15:42PM | - | 11:00AM | 13% |
| 16 | 06:45AM | 16:57PM | - | 11:46AM | 6.7% |
