Sun and Moon Tomorrow in Blue Gap, Arizona, United States Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 03rd Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-04:37
20:11-00:00AM
00:00AM-04:37
20:11-00:00AM
Astronomical Twilight
04:37-05:09
19:40-20:11
04:37-05:09
19:40-20:11
Nautical Twilight
05:09-05:39
19:09-19:40
05:09-05:39
19:09-19:40
Civil Twilight
05:39-06:05
18:43-19:09
05:39-06:05
18:43-19:09
Solar Day
06:05-18:43
12:38 long
06:05-18:43
12:38 long
Solar Noon
12:24
12:24
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 2nd | 06:05AM | 18:43PM | 12:24PM | 12:38 | 04:37AM | 05:09AM | 05:09AM | 05:39AM | 05:39AM | 06:05AM |
| 19:40PM | 20:11PM | 19:09PM | 19:40PM | 18:43PM | 19:09PM | |||||
| 3rd | 06:03AM | 18:44PM | 12:24PM | 12:41 | 04:36AM | 05:07AM | 05:07AM | 05:38AM | 05:38AM | 06:03AM |
| 19:41PM | 20:12PM | 19:10PM | 19:41PM | 18:44PM | 19:10PM | |||||
| 4th | 06:02AM | 18:45PM | 12:23PM | 12:43 | 04:34AM | 05:06AM | 05:06AM | 05:36AM | 05:36AM | 06:02AM |
| 19:42PM | 20:13PM | 19:11PM | 19:42PM | 18:45PM | 19:11PM | |||||
| 5th | 06:01AM | 18:46PM | 12:23PM | 12:45 | 04:32AM | 05:04AM | 05:04AM | 05:35AM | 05:35AM | 06:01AM |
| 19:43PM | 20:14PM | 19:12PM | 19:43PM | 18:46PM | 19:12PM | |||||
| 6th | 05:59AM | 18:47PM | 12:23PM | 12:47 | 04:31AM | 05:03AM | 05:03AM | 05:34AM | 05:34AM | 05:59AM |
| 19:44PM | 20:15PM | 19:13PM | 19:44PM | 18:47PM | 19:13PM | |||||
| 7th | 05:58AM | 18:47PM | 12:23PM | 12:49 | 04:29AM | 05:01AM | 05:01AM | 05:32AM | 05:32AM | 05:58AM |
| 19:45PM | 20:16PM | 19:14PM | 19:45PM | 18:47PM | 19:14PM | |||||
| 8th | 05:57AM | 18:48PM | 12:22PM | 12:52 | 04:27AM | 05:00AM | 05:00AM | 05:31AM | 05:31AM | 05:57AM |
| 19:46PM | 20:17PM | 19:15PM | 19:46PM | 18:48PM | 19:15PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 2 | - | 06:08AM | 19:42PM | 00:29AM | 99.9% |
| 3 | - | 06:33AM | 20:43PM | 01:12AM | 98.3% |
| 4 | - | 07:03AM | 21:45PM | 01:57AM | 94.8% |
| 5 | - | 07:36AM | 22:45PM | 02:44AM | 89.6% |
| 6 | - | 08:14AM | 23:44PM | 03:32AM | 82.9% |
| 7 | - | 08:59AM | never rise | 04:24AM | 74.9% |
| 8 | 00:37AM | 09:51AM | - | 05:15AM | 66% |