Sun and Moon Tomorrow in Wighton, England, United Kingdom Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 06th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-04:15
21:45-00:00AM
00:00AM-04:15
21:45-00:00AM
Astronomical Twilight
04:15-05:03
20:57-21:45
04:15-05:03
20:57-21:45
Nautical Twilight
05:03-05:46
20:14-20:57
05:03-05:46
20:14-20:57
Civil Twilight
05:46-06:21
19:39-20:14
05:46-06:21
19:39-20:14
Solar Day
06:21-19:39
13:18 long
06:21-19:39
13:18 long
Solar Noon
13:00
13:00
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 5th | 06:21AM | 19:39PM | 13:00PM | 13:18 | 04:15AM | 05:03AM | 05:03AM | 05:46AM | 05:46AM | 06:21AM |
| 20:57PM | 21:45PM | 20:14PM | 20:57PM | 19:39PM | 20:14PM | |||||
| 6th | 06:19AM | 19:40PM | 12:59PM | 13:22 | 04:12AM | 05:00AM | 05:00AM | 05:44AM | 05:44AM | 06:19AM |
| 20:59PM | 21:48PM | 20:16PM | 20:59PM | 19:40PM | 20:16PM | |||||
| 7th | 06:16AM | 19:42PM | 12:59PM | 13:26 | 04:09AM | 04:57AM | 04:57AM | 05:41AM | 05:41AM | 06:16AM |
| 21:02PM | 21:50PM | 20:17PM | 21:02PM | 19:42PM | 20:17PM | |||||
| 8th | 06:14AM | 19:44PM | 12:59PM | 13:30 | 04:06AM | 04:54AM | 04:54AM | 05:39AM | 05:39AM | 06:14AM |
| 21:04PM | 21:53PM | 20:19PM | 21:04PM | 19:44PM | 20:19PM | |||||
| 9th | 06:12AM | 19:46PM | 12:59PM | 13:34 | 04:03AM | 04:52AM | 04:52AM | 05:36AM | 05:36AM | 06:12AM |
| 21:06PM | 21:56PM | 20:21PM | 21:06PM | 19:46PM | 20:21PM | |||||
| 10th | 06:09AM | 19:47PM | 12:58PM | 13:38 | 04:00AM | 04:49AM | 04:49AM | 05:34AM | 05:34AM | 06:09AM |
| 21:08PM | 21:58PM | 20:23PM | 21:08PM | 19:47PM | 20:23PM | |||||
| 11th | 06:07AM | 19:49PM | 12:58PM | 13:42 | 03:56AM | 04:46AM | 04:46AM | 05:31AM | 05:31AM | 06:07AM |
| 21:10PM | 22:01PM | 20:25PM | 21:10PM | 19:49PM | 20:25PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 5 | - | 06:55AM | never rise | 03:06AM | 91.4% |
| 6 | 00:20AM | 07:18AM | - | 03:53AM | 85.1% |
| 7 | 01:31AM | 07:51AM | - | 04:44AM | 77.5% |
| 8 | 02:30AM | 08:37AM | - | 05:35AM | 68.8% |
| 9 | 03:17AM | 09:38AM | - | 06:27AM | 59.4% |
![]() | 03:51AM | 10:48AM | - | 07:17AM | 49.6% |
| 11 | 04:14AM | 12:06PM | - | 08:07AM | 39.6% |
