Sun and Moon 04th Feb, 2026 in West Cornforth, England, United Kingdom Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th Feb, 2026 and Moon 04th Feb, 2026
< 03rd Feb, 2026 | 05th Feb, 2026 >
Moon Phase Calendar December 2025
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
04th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Feb, 2026
Night
00:00AM-05:47
18:55-00:00AM
00:00AM-05:47
18:55-00:00AM
Astronomical Twilight
05:47-06:28
18:12-18:55
05:47-06:28
18:12-18:55
Nautical Twilight
06:28-07:11
17:30-18:12
06:28-07:11
17:30-18:12
Civil Twilight
07:11-07:50
16:50-17:30
07:11-07:50
16:50-17:30
Solar Day
07:50-16:50
09:00 long
07:50-16:50
09:00 long
Solar Noon
12:20
12:20
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 07:50AM | 16:50PM | 12:20PM | 09:00 | 05:47AM | 06:28AM | 06:28AM | 07:11AM | 07:11AM | 07:50AM |
| 18:12PM | 18:55PM | 17:30PM | 18:12PM | 16:50PM | 17:30PM | |||||
| 5th | 07:49AM | 16:52PM | 12:21PM | 09:04 | 05:45AM | 06:26AM | 06:26AM | 07:10AM | 07:10AM | 07:49AM |
| 18:14PM | 18:56PM | 17:32PM | 18:14PM | 16:52PM | 17:32PM | |||||
| 6th | 07:47AM | 16:55PM | 12:21PM | 09:08 | 05:43AM | 06:25AM | 06:25AM | 07:08AM | 07:08AM | 07:47AM |
| 18:16PM | 18:58PM | 17:34PM | 18:16PM | 16:55PM | 17:34PM | |||||
| 7th | 07:45AM | 16:57PM | 12:21PM | 09:12 | 05:42AM | 06:23AM | 06:23AM | 07:06AM | 07:06AM | 07:45AM |
| 18:18PM | 19:00PM | 17:36PM | 18:18PM | 16:57PM | 17:36PM | |||||
| 8th | 07:43AM | 16:59PM | 12:21PM | 09:16 | 05:40AM | 06:21AM | 06:21AM | 07:04AM | 07:04AM | 07:43AM |
| 18:20PM | 19:02PM | 17:37PM | 18:20PM | 16:59PM | 17:37PM | |||||
| 9th | 07:41AM | 17:01PM | 12:21PM | 09:20 | 05:38AM | 06:19AM | 06:19AM | 07:02AM | 07:02AM | 07:41AM |
| 18:22PM | 19:04PM | 17:39PM | 18:22PM | 17:01PM | 17:39PM | |||||
| 10th | 07:39AM | 17:03PM | 12:21PM | 09:24 | 05:37AM | 06:18AM | 06:18AM | 07:00AM | 07:00AM | 07:39AM |
| 18:23PM | 19:05PM | 17:41PM | 18:23PM | 17:03PM | 17:41PM | |||||
04th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 08:43AM | 20:30PM | 02:06AM | 94.3% |
| 5 | - | 08:50AM | 21:51PM | 02:50AM | 88.3% |
| 6 | - | 08:57AM | 23:09PM | 03:32AM | 80.7% |
| 7 | - | 09:05AM | never rise | 04:15AM | 72% |
| 8 | 00:28AM | 09:14AM | - | 04:59AM | 62.6% |
![]() | 01:48AM | 09:27AM | - | 05:44AM | 52.9% |
| 10 | 03:06AM | 09:45AM | - | 06:30AM | 43.2% |
