Sun and Moon 13th Aug, 2025 in Stewarton, Scotland, United Kingdom Sunrise, sunset, moonrise, moonset and weather forecast
Sun 13th Aug, 2025 and Moon 13th Aug, 2025
< 12th Aug, 2025 | 14th Aug, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
01st Aug, 04:42AM
Full Moon
08th Aug, 23:56PM
Last Quarter Moon
15th Aug, 21:13PM
New Moon
22nd Aug, 22:08PM
13th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 13th Aug, 2025
Night
00:00AM-01:37
23:03-00:00AM
00:00AM-01:37
23:03-00:00AM
Astronomical Twilight
01:37-03:04
21:39-23:03
01:37-03:04
21:39-23:03
Nautical Twilight
03:04-04:03
20:41-21:39
03:04-04:03
20:41-21:39
Civil Twilight
04:03-04:47
19:58-20:41
04:03-04:47
19:58-20:41
Solar Day
04:47-19:58
15:11 long
04:47-19:58
15:11 long
Solar Noon
12:22
12:22
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 13th | 04:47AM | 19:58PM | 12:22PM | 15:11 | 01:37AM | 03:04AM | 03:04AM | 04:03AM | 04:03AM | 04:47AM |
| 21:39PM | 23:03PM | 20:41PM | 21:39PM | 19:58PM | 20:41PM | |||||
| 14th | 04:48AM | 19:56PM | 12:22PM | 15:07 | 01:43AM | 03:07AM | 03:07AM | 04:05AM | 04:05AM | 04:48AM |
| 21:36PM | 22:57PM | 20:38PM | 21:36PM | 19:56PM | 20:38PM | |||||
| 15th | 04:50AM | 19:53PM | 12:22PM | 15:03 | 01:49AM | 03:10AM | 03:10AM | 04:07AM | 04:07AM | 04:50AM |
| 21:33PM | 22:51PM | 20:35PM | 21:33PM | 19:53PM | 20:35PM | |||||
| 16th | 04:52AM | 19:51PM | 12:22PM | 14:59 | 01:54AM | 03:13AM | 03:13AM | 04:10AM | 04:10AM | 04:52AM |
| 21:30PM | 22:45PM | 20:33PM | 21:30PM | 19:51PM | 20:33PM | |||||
| 17th | 04:54AM | 19:49PM | 12:21PM | 14:54 | 01:59AM | 03:16AM | 03:16AM | 04:12AM | 04:12AM | 04:54AM |
| 21:26PM | 22:40PM | 20:30PM | 21:26PM | 19:49PM | 20:30PM | |||||
| 18th | 04:56AM | 19:46PM | 12:21PM | 14:50 | 02:04AM | 03:19AM | 03:19AM | 04:14AM | 04:14AM | 04:56AM |
| 21:23PM | 22:35PM | 20:28PM | 21:23PM | 19:46PM | 20:28PM | |||||
| 19th | 04:58AM | 19:44PM | 12:21PM | 14:46 | 02:09AM | 03:22AM | 03:22AM | 04:16AM | 04:16AM | 04:58AM |
| 21:20PM | 22:30PM | 20:25PM | 21:20PM | 19:44PM | 20:25PM | |||||
13th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 13 | - | 10:22AM | 20:57PM | 03:24AM | 82.7% |
| 14 | - | 11:56AM | 21:05PM | 04:14AM | 72.8% |
| 15 | - | 13:33PM | 21:18PM | 05:05AM | 61.6% |
![]() | - | 15:11PM | 21:38PM | 06:00AM | 49.8% |
| 17 | - | 16:42PM | 22:12PM | 07:00AM | 38% |
| 18 | - | 17:55PM | 23:10PM | 08:01AM | 26.9% |
| 19 | - | 18:42PM | never rise | 09:03AM | 17.2% |
