Sun and Moon 09th Sep, 2025 in Sorn, Scotland, United Kingdom Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Sep, 2025 and Moon 09th Sep, 2025
< 08th Sep, 2025 | 10th Sep, 2025 >
Moon Phase Calendar November 2025
Full Moon
07th Sep, 10:10AM
Last Quarter Moon
14th Sep, 02:34AM
New Moon
21st Sep, 11:55AM
First Quarter Moon
29th Sep, 15:55PM
09th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Sep, 2025
Night
00:00AM-03:23
21:04-00:00AM
00:00AM-03:23
21:04-00:00AM
Astronomical Twilight
03:23-04:14
20:13-21:04
03:23-04:14
20:13-21:04
Nautical Twilight
04:14-05:00
19:27-20:13
04:14-05:00
19:27-20:13
Civil Twilight
05:00-05:38
18:49-19:27
05:00-05:38
18:49-19:27
Solar Day
05:38-18:49
13:11 long
05:38-18:49
13:11 long
Solar Noon
12:14
12:14
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 05:38AM | 18:49PM | 12:14PM | 13:11 | 03:23AM | 04:14AM | 04:14AM | 05:00AM | 05:00AM | 05:38AM |
| 20:13PM | 21:04PM | 19:27PM | 20:13PM | 18:49PM | 19:27PM | |||||
| 10th | 05:40AM | 18:47PM | 12:14PM | 13:07 | 03:26AM | 04:16AM | 04:16AM | 05:02AM | 05:02AM | 05:40AM |
| 20:10PM | 21:00PM | 19:25PM | 20:10PM | 18:47PM | 19:25PM | |||||
| 11th | 05:42AM | 18:44PM | 12:13PM | 13:02 | 03:28AM | 04:18AM | 04:18AM | 05:04AM | 05:04AM | 05:42AM |
| 20:07PM | 20:57PM | 19:22PM | 20:07PM | 18:44PM | 19:22PM | |||||
| 12th | 05:44AM | 18:42PM | 12:13PM | 12:58 | 03:31AM | 04:21AM | 04:21AM | 05:06AM | 05:06AM | 05:44AM |
| 20:04PM | 20:54PM | 19:19PM | 20:04PM | 18:42PM | 19:19PM | |||||
| 13th | 05:46AM | 18:39PM | 12:12PM | 12:53 | 03:34AM | 04:23AM | 04:23AM | 05:08AM | 05:08AM | 05:46AM |
| 20:01PM | 20:50PM | 19:16PM | 20:01PM | 18:39PM | 19:16PM | |||||
| 14th | 05:48AM | 18:36PM | 12:12PM | 12:49 | 03:36AM | 04:25AM | 04:25AM | 05:10AM | 05:10AM | 05:48AM |
| 19:58PM | 20:47PM | 19:14PM | 19:58PM | 18:36PM | 19:14PM | |||||
| 15th | 05:50AM | 18:34PM | 12:12PM | 12:44 | 03:39AM | 04:27AM | 04:27AM | 05:12AM | 05:12AM | 05:50AM |
| 19:56PM | 20:44PM | 19:11PM | 19:56PM | 18:34PM | 19:11PM | |||||
09th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 07:57AM | 19:05PM | 01:17AM | 97.7% |
| 10 | - | 09:33AM | 19:14PM | 02:07AM | 92.7% |
| 11 | - | 11:11AM | 19:26PM | 02:59AM | 85% |
| 12 | - | 12:51PM | 19:43PM | 03:53AM | 75.3% |
| 13 | - | 14:27PM | 20:13PM | 04:53AM | 64.1% |
![]() | - | 15:47PM | 21:03PM | 05:55AM | 52.3% |
| 15 | - | 16:41PM | 22:15PM | 06:57AM | 40.7% |
