Sun and Moon Tomorrow in Poyntz Pass, Northern Ireland, United Kingdom Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 05th Jan, 2026 >
Moon Phase Calendar January 2026
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-06:32
18:29-00:00AM
00:00AM-06:32
18:29-00:00AM
Astronomical Twilight
06:32-07:16
17:46-18:29
06:32-07:16
17:46-18:29
Nautical Twilight
07:16-08:02
17:00-17:46
07:16-08:02
17:00-17:46
Civil Twilight
08:02-08:45
16:16-17:00
08:02-08:45
16:16-17:00
Solar Day
08:45-16:16
07:31 long
08:45-16:16
07:31 long
Solar Noon
12:31
12:31
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 08:45AM | 16:16PM | 12:31PM | 07:31 | 06:32AM | 07:16AM | 07:16AM | 08:02AM | 08:02AM | 08:45AM |
| 17:46PM | 18:29PM | 17:00PM | 17:46PM | 16:16PM | 17:00PM | |||||
| 5th | 08:45AM | 16:17PM | 12:31PM | 07:32 | 06:32AM | 07:16AM | 07:16AM | 08:02AM | 08:02AM | 08:45AM |
| 17:47PM | 18:30PM | 17:01PM | 17:47PM | 16:17PM | 17:01PM | |||||
| 6th | 08:44AM | 16:18PM | 12:31PM | 07:34 | 06:32AM | 07:15AM | 07:15AM | 08:01AM | 08:01AM | 08:44AM |
| 17:48PM | 18:31PM | 17:02PM | 17:48PM | 16:18PM | 17:02PM | |||||
| 7th | 08:44AM | 16:20PM | 12:32PM | 07:36 | 06:32AM | 07:15AM | 07:15AM | 08:01AM | 08:01AM | 08:44AM |
| 17:49PM | 18:32PM | 17:03PM | 17:49PM | 16:20PM | 17:03PM | |||||
| 8th | 08:43AM | 16:21PM | 12:32PM | 07:38 | 06:31AM | 07:15AM | 07:15AM | 08:00AM | 08:00AM | 08:43AM |
| 17:51PM | 18:33PM | 17:05PM | 17:51PM | 16:21PM | 17:05PM | |||||
| 9th | 08:43AM | 16:23PM | 12:33PM | 07:40 | 06:31AM | 07:14AM | 07:14AM | 08:00AM | 08:00AM | 08:43AM |
| 17:52PM | 18:35PM | 17:06PM | 17:52PM | 16:23PM | 17:06PM | |||||
| 10th | 08:42AM | 16:24PM | 12:33PM | 07:42 | 06:30AM | 07:14AM | 07:14AM | 07:59AM | 07:59AM | 08:42AM |
| 17:53PM | 18:36PM | 17:07PM | 17:53PM | 16:24PM | 17:07PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 10:04AM | 17:28PM | 01:11AM | 99.3% |
| 5 | - | 10:24AM | 19:03PM | 02:09AM | 96.1% |
| 6 | - | 10:37AM | 20:32PM | 03:02AM | 90.4% |
| 7 | - | 10:47AM | 21:56PM | 03:52AM | 82.7% |
| 8 | - | 10:55AM | 23:16PM | 04:35AM | 73.8% |
| 9 | - | 11:02AM | never rise | 05:18AM | 64.1% |
![]() | 00:33AM | 11:10AM | - | 06:00AM | 54.1% |
