Sun and Moon 16th Aug, 2025 in Ponteland, England, United Kingdom Sunrise, sunset, moonrise, moonset and weather forecast
< 15th Aug, 2025 | 17th Aug, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
01st Aug, 04:42AM
Full Moon
08th Aug, 23:56PM
Last Quarter Moon
15th Aug, 21:13PM
New Moon
22nd Aug, 22:08PM
16th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 16th Aug, 2025
Night
00:00AM-01:53
22:26-00:00AM
00:00AM-01:53
22:26-00:00AM
Astronomical Twilight
01:53-03:07
21:14-22:26
01:53-03:07
21:14-22:26
Nautical Twilight
03:07-04:02
20:19-21:14
03:07-04:02
20:19-21:14
Civil Twilight
04:02-04:43
19:38-20:19
04:02-04:43
19:38-20:19
Solar Day
04:43-19:38
14:55 long
04:43-19:38
14:55 long
Solar Noon
12:11
12:11
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 16th | 04:43AM | 19:38PM | 12:11PM | 14:55 | 01:53AM | 03:07AM | 03:07AM | 04:02AM | 04:02AM | 04:43AM |
| 21:14PM | 22:26PM | 20:19PM | 21:14PM | 19:38PM | 20:19PM | |||||
| 17th | 04:45AM | 19:36PM | 12:10PM | 14:50 | 01:57AM | 03:09AM | 03:09AM | 04:04AM | 04:04AM | 04:45AM |
| 21:11PM | 22:21PM | 20:16PM | 21:11PM | 19:36PM | 20:16PM | |||||
| 18th | 04:47AM | 19:33PM | 12:10PM | 14:46 | 02:02AM | 03:12AM | 03:12AM | 04:06AM | 04:06AM | 04:47AM |
| 21:08PM | 22:16PM | 20:14PM | 21:08PM | 19:33PM | 20:14PM | |||||
| 19th | 04:49AM | 19:31PM | 12:10PM | 14:42 | 02:06AM | 03:15AM | 03:15AM | 04:08AM | 04:08AM | 04:49AM |
| 21:04PM | 22:11PM | 20:11PM | 21:04PM | 19:31PM | 20:11PM | |||||
| 20th | 04:51AM | 19:29PM | 12:10PM | 14:38 | 02:10AM | 03:17AM | 03:17AM | 04:10AM | 04:10AM | 04:51AM |
| 21:01PM | 22:07PM | 20:09PM | 21:01PM | 19:29PM | 20:09PM | |||||
| 21st | 04:53AM | 19:26PM | 12:10PM | 14:33 | 02:14AM | 03:20AM | 03:20AM | 04:12AM | 04:12AM | 04:53AM |
| 20:58PM | 22:03PM | 20:06PM | 20:58PM | 19:26PM | 20:06PM | |||||
| 22nd | 04:55AM | 19:24PM | 12:09PM | 14:29 | 02:18AM | 03:23AM | 03:23AM | 04:14AM | 04:14AM | 04:55AM |
| 20:55PM | 21:58PM | 20:04PM | 20:55PM | 19:24PM | 20:04PM | |||||
16th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | - | 14:54PM | 21:32PM | 05:48AM | 49.9% |
| 17 | - | 16:24PM | 22:08PM | 06:47AM | 38.1% |
| 18 | - | 17:37PM | 23:05PM | 07:49AM | 27% |
| 19 | - | 18:25PM | never rise | 08:52AM | 17.2% |
| 20 | 00:23AM | 18:54PM | - | 09:50AM | 9.4% |
| 21 | 01:54AM | 19:12PM | - | 10:46AM | 3.8% |
| 22 | 03:25AM | 19:24PM | - | 11:37AM | 0.7% |
