Sun and Moon Tomorrow in Nannerch, Wales, United Kingdom Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 07th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-04:27
22:06-00:00AM
00:00AM-04:27
22:06-00:00AM
Astronomical Twilight
04:27-05:16
21:17-22:06
04:27-05:16
21:17-22:06
Nautical Twilight
05:16-05:59
20:33-21:17
05:16-05:59
20:33-21:17
Civil Twilight
05:59-06:35
19:57-20:33
05:59-06:35
19:57-20:33
Solar Day
06:35-19:57
13:22 long
06:35-19:57
13:22 long
Solar Noon
13:16
13:16
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 06:35AM | 19:57PM | 13:16PM | 13:22 | 04:27AM | 05:16AM | 05:16AM | 05:59AM | 05:59AM | 06:35AM |
| 21:17PM | 22:06PM | 20:33PM | 21:17PM | 19:57PM | 20:33PM | |||||
| 7th | 06:32AM | 19:59PM | 13:16PM | 13:27 | 04:24AM | 05:13AM | 05:13AM | 05:57AM | 05:57AM | 06:32AM |
| 21:19PM | 22:08PM | 20:35PM | 21:19PM | 19:59PM | 20:35PM | |||||
| 8th | 06:30AM | 20:01PM | 13:15PM | 13:31 | 04:21AM | 05:10AM | 05:10AM | 05:54AM | 05:54AM | 06:30AM |
| 21:22PM | 22:11PM | 20:37PM | 21:22PM | 20:01PM | 20:37PM | |||||
| 9th | 06:28AM | 20:02PM | 13:15PM | 13:35 | 04:17AM | 05:07AM | 05:07AM | 05:52AM | 05:52AM | 06:28AM |
| 21:24PM | 22:14PM | 20:39PM | 21:24PM | 20:02PM | 20:39PM | |||||
| 10th | 06:25AM | 20:04PM | 13:15PM | 13:39 | 04:14AM | 05:05AM | 05:05AM | 05:49AM | 05:49AM | 06:25AM |
| 21:26PM | 22:16PM | 20:41PM | 21:26PM | 20:04PM | 20:41PM | |||||
| 11th | 06:23AM | 20:06PM | 13:14PM | 13:43 | 04:11AM | 05:02AM | 05:02AM | 05:47AM | 05:47AM | 06:23AM |
| 21:28PM | 22:19PM | 20:43PM | 21:28PM | 20:06PM | 20:43PM | |||||
| 12th | 06:21AM | 20:08PM | 13:14PM | 13:47 | 04:08AM | 04:59AM | 04:59AM | 05:45AM | 05:45AM | 06:21AM |
| 21:31PM | 22:22PM | 20:45PM | 21:31PM | 20:08PM | 20:45PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | 00:39AM | 07:33AM | - | 04:11AM | 85% |
| 7 | 01:50AM | 08:06AM | - | 05:01AM | 77.4% |
| 8 | 02:50AM | 08:52AM | - | 05:53AM | 68.7% |
| 9 | 03:37AM | 09:52AM | - | 06:44AM | 59.3% |
![]() | 04:09AM | 11:04AM | - | 07:34AM | 49.5% |
| 11 | 04:32AM | 12:22PM | - | 08:24AM | 39.5% |
| 12 | 04:49AM | 13:43PM | - | 09:11AM | 29.6% |
