Sun and Moon 13th Sep, 2025 in Leswalt, Scotland, United Kingdom Sunrise, sunset, moonrise, moonset and weather forecast
Sun 13th Sep, 2025 and Moon 13th Sep, 2025
< 12th Sep, 2025 | 14th Sep, 2025 >
Moon Phase Calendar November 2025
Full Moon
07th Sep, 10:10AM
Last Quarter Moon
14th Sep, 02:34AM
New Moon
21st Sep, 11:55AM
First Quarter Moon
29th Sep, 15:55PM
13th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 13th Sep, 2025
Night
00:00AM-03:40
20:51-00:00AM
00:00AM-03:40
20:51-00:00AM
Astronomical Twilight
03:40-04:28
20:03-20:51
03:40-04:28
20:03-20:51
Nautical Twilight
04:28-05:13
19:19-20:03
04:28-05:13
19:19-20:03
Civil Twilight
05:13-05:50
18:42-19:19
05:13-05:50
18:42-19:19
Solar Day
05:50-18:42
12:52 long
05:50-18:42
12:52 long
Solar Noon
12:16
12:16
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 13th | 05:50AM | 18:42PM | 12:16PM | 12:52 | 03:40AM | 04:28AM | 04:28AM | 05:13AM | 05:13AM | 05:50AM |
| 20:03PM | 20:51PM | 19:19PM | 20:03PM | 18:42PM | 19:19PM | |||||
| 14th | 05:51AM | 18:39PM | 12:15PM | 12:48 | 03:42AM | 04:30AM | 04:30AM | 05:15AM | 05:15AM | 05:51AM |
| 20:00PM | 20:47PM | 19:16PM | 20:00PM | 18:39PM | 19:16PM | |||||
| 15th | 05:53AM | 18:36PM | 12:15PM | 12:43 | 03:45AM | 04:32AM | 04:32AM | 05:17AM | 05:17AM | 05:53AM |
| 19:57PM | 20:44PM | 19:13PM | 19:57PM | 18:36PM | 19:13PM | |||||
| 16th | 05:55AM | 18:34PM | 12:14PM | 12:39 | 03:47AM | 04:34AM | 04:34AM | 05:19AM | 05:19AM | 05:55AM |
| 19:54PM | 20:41PM | 19:11PM | 19:54PM | 18:34PM | 19:11PM | |||||
| 17th | 05:57AM | 18:31PM | 12:14PM | 12:34 | 03:50AM | 04:36AM | 04:36AM | 05:21AM | 05:21AM | 05:57AM |
| 19:52PM | 20:38PM | 19:08PM | 19:52PM | 18:31PM | 19:08PM | |||||
| 18th | 05:59AM | 18:29PM | 12:14PM | 12:30 | 03:52AM | 04:38AM | 04:38AM | 05:23AM | 05:23AM | 05:59AM |
| 19:49PM | 20:35PM | 19:05PM | 19:49PM | 18:29PM | 19:05PM | |||||
| 19th | 06:01AM | 18:26PM | 12:13PM | 12:26 | 03:55AM | 04:41AM | 04:41AM | 05:24AM | 05:24AM | 06:01AM |
| 19:46PM | 20:32PM | 19:03PM | 19:46PM | 18:26PM | 19:03PM | |||||
13th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 13 | - | 14:25PM | 20:22PM | 04:57AM | 64.1% |
![]() | - | 15:44PM | 21:13PM | 05:58AM | 52.3% |
| 15 | - | 16:38PM | 22:25PM | 07:00AM | 40.7% |
| 16 | - | 17:12PM | 23:52PM | 08:00AM | 29.7% |
| 17 | - | 17:33PM | never rise | 08:56AM | 19.9% |
| 18 | 01:22AM | 17:46PM | - | 09:46AM | 11.9% |
| 19 | 02:49AM | 17:54PM | - | 10:33AM | 5.8% |
