Sun and Moon 09th May, 2026 in Killure, Northern Ireland, United Kingdom Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th May, 2026 and Moon 09th May, 2026
< 08th May, 2026 | 10th May, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st May, 10:24AM
Last Quarter Moon
09th May, 14:12PM
New Moon
16th May, 13:02PM
First Quarter Moon
23rd May, 04:12AM
09th May, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th May, 2026
Night
00:00AM-00:00
00:00-00:00AM
00:00AM-00:00
00:00-00:00AM
Astronomical Twilight
00:00-03:40
23:09-00:00
00:00-03:40
23:09-00:00
Nautical Twilight
03:40-04:44
22:04-23:09
03:40-04:44
22:04-23:09
Civil Twilight
04:44-05:30
21:18-22:04
04:44-05:30
21:18-22:04
Solar Day
05:30-21:18
15:48 long
05:30-21:18
15:48 long
Solar Noon
13:24
13:24
Next Seven Day Solar Calendar
| May 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 05:30AM | 21:18PM | 13:24PM | 15:48 | 00:00AM | 03:40AM | 03:40AM | 04:44AM | 04:44AM | 05:30AM |
| 23:09PM | 00:00AM | 22:04PM | 23:09PM | 21:18PM | 22:04PM | |||||
| 10th | 05:28AM | 21:20PM | 13:24PM | 15:52 | 00:00AM | 03:37AM | 03:37AM | 04:42AM | 04:42AM | 05:28AM |
| 23:13PM | 00:00AM | 22:06PM | 23:13PM | 21:20PM | 22:06PM | |||||
| 11th | 05:26AM | 21:22PM | 13:24PM | 15:55 | 00:00AM | 03:33AM | 03:33AM | 04:40AM | 04:40AM | 05:26AM |
| 23:16PM | 00:00AM | 22:08PM | 23:16PM | 21:22PM | 22:08PM | |||||
| 12th | 05:24AM | 21:23PM | 13:24PM | 15:59 | 00:00AM | 03:30AM | 03:30AM | 04:37AM | 04:37AM | 05:24AM |
| 23:19PM | 00:00AM | 22:10PM | 23:19PM | 21:23PM | 22:10PM | |||||
| 13th | 05:23AM | 21:25PM | 13:24PM | 16:03 | 00:00AM | 03:27AM | 03:27AM | 04:35AM | 04:35AM | 05:23AM |
| 23:23PM | 00:00AM | 22:12PM | 23:23PM | 21:25PM | 22:12PM | |||||
| 14th | 05:21AM | 21:27PM | 13:24PM | 16:06 | 00:00AM | 03:23AM | 03:23AM | 04:33AM | 04:33AM | 05:21AM |
| 23:26PM | 00:00AM | 22:14PM | 23:26PM | 21:27PM | 22:14PM | |||||
| 15th | 05:19AM | 21:29PM | 13:24PM | 16:10 | 00:00AM | 03:20AM | 03:20AM | 04:31AM | 04:31AM | 05:19AM |
| 23:29PM | 00:00AM | 22:17PM | 23:29PM | 21:29PM | 22:17PM | |||||
09th May, 2026 Moon Position
Next Seven Day Moon Calendar
| May 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | 03:17AM | 11:29AM | - | 07:18AM | 56.3% |
| 10 | 03:28AM | 12:51PM | - | 08:03AM | 46.1% |
| 11 | 03:37AM | 14:14PM | - | 08:48AM | 35.7% |
| 12 | 03:44AM | 15:38PM | - | 09:33AM | 25.5% |
| 13 | 03:51AM | 17:06PM | - | 10:18AM | 16.3% |
| 14 | 04:00AM | 18:39PM | - | 11:07AM | 8.5% |
| 15 | 04:10AM | 20:17PM | - | 12:01PM | 3% |
