Sun and Moon 10th Dec, 2025 in Jacobstow, England, United Kingdom Sunrise, sunset, moonrise, moonset and weather forecast
Sun 10th Dec, 2025 and Moon 10th Dec, 2025
< 09th Dec, 2025 | 11th Dec, 2025 >
Moon Phase Calendar November 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
10th Dec, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 10th Dec, 2025
Night
00:00AM-06:08
18:14-00:00AM
00:00AM-06:08
18:14-00:00AM
Astronomical Twilight
06:08-06:48
17:34-18:14
06:08-06:48
17:34-18:14
Nautical Twilight
06:48-07:30
16:52-17:34
06:48-07:30
16:52-17:34
Civil Twilight
07:30-08:09
16:13-16:52
07:30-08:09
16:13-16:52
Solar Day
08:09-16:13
08:04 long
08:09-16:13
08:04 long
Solar Noon
12:11
12:11
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 10th | 08:09AM | 16:13PM | 12:11PM | 08:04 | 06:08AM | 06:48AM | 06:48AM | 07:30AM | 07:30AM | 08:09AM |
| 17:34PM | 18:14PM | 16:52PM | 17:34PM | 16:13PM | 16:52PM | |||||
| 11th | 08:10AM | 16:13PM | 12:11PM | 08:03 | 06:09AM | 06:49AM | 06:49AM | 07:31AM | 07:31AM | 08:10AM |
| 17:34PM | 18:14PM | 16:52PM | 17:34PM | 16:13PM | 16:52PM | |||||
| 12th | 08:11AM | 16:13PM | 12:12PM | 08:02 | 06:10AM | 06:50AM | 06:50AM | 07:32AM | 07:32AM | 08:11AM |
| 17:34PM | 18:14PM | 16:52PM | 17:34PM | 16:13PM | 16:52PM | |||||
| 13th | 08:12AM | 16:13PM | 12:12PM | 08:01 | 06:10AM | 06:51AM | 06:51AM | 07:33AM | 07:33AM | 08:12AM |
| 17:34PM | 18:14PM | 16:52PM | 17:34PM | 16:13PM | 16:52PM | |||||
| 14th | 08:13AM | 16:13PM | 12:13PM | 08:00 | 06:11AM | 06:51AM | 06:51AM | 07:34AM | 07:34AM | 08:13AM |
| 17:35PM | 18:14PM | 16:52PM | 17:35PM | 16:13PM | 16:52PM | |||||
| 15th | 08:14AM | 16:13PM | 12:13PM | 07:59 | 06:12AM | 06:52AM | 06:52AM | 07:35AM | 07:35AM | 08:14AM |
| 17:35PM | 18:14PM | 16:52PM | 17:35PM | 16:13PM | 16:52PM | |||||
| 16th | 08:14AM | 16:13PM | 12:14PM | 07:59 | 06:13AM | 06:53AM | 06:53AM | 07:36AM | 07:36AM | 08:14AM |
| 17:35PM | 18:15PM | 16:52PM | 17:35PM | 16:13PM | 16:52PM | |||||
10th Dec, 2025 Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 10 | - | 12:16PM | 22:57PM | 05:08AM | 66.9% |
![]() | - | 12:29PM | never rise | 05:53AM | 56.4% |
| 12 | 00:11AM | 12:40PM | - | 06:34AM | 46.2% |
| 13 | 01:23AM | 12:51PM | - | 07:15AM | 36.3% |
| 14 | 02:34AM | 13:03PM | - | 07:56AM | 27.1% |
| 15 | 03:45AM | 13:17PM | - | 08:37AM | 18.9% |
| 16 | 04:56AM | 13:34PM | - | 09:20AM | 12% |
