Sun and Moon 13th Sep, 2025 in Hilltown, Northern Ireland, United Kingdom Sunrise, sunset, moonrise, moonset and weather forecast
Sun 13th Sep, 2025 and Moon 13th Sep, 2025
< 12th Sep, 2025 | 14th Sep, 2025 >
Moon Phase Calendar November 2025
Full Moon
07th Sep, 10:10AM
Last Quarter Moon
14th Sep, 02:34AM
New Moon
21st Sep, 11:55AM
First Quarter Moon
29th Sep, 15:55PM
13th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 13th Sep, 2025
Night
00:00AM-03:48
20:51-00:00AM
00:00AM-03:48
20:51-00:00AM
Astronomical Twilight
03:48-04:34
20:05-20:51
03:48-04:34
20:05-20:51
Nautical Twilight
04:34-05:18
19:21-20:05
04:34-05:18
19:21-20:05
Civil Twilight
05:18-05:54
18:45-19:21
05:18-05:54
18:45-19:21
Solar Day
05:54-18:45
12:51 long
05:54-18:45
12:51 long
Solar Noon
12:20
12:20
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 13th | 05:54AM | 18:45PM | 12:20PM | 12:51 | 03:48AM | 04:34AM | 04:34AM | 05:18AM | 05:18AM | 05:54AM |
| 20:05PM | 20:51PM | 19:21PM | 20:05PM | 18:45PM | 19:21PM | |||||
| 14th | 05:56AM | 18:43PM | 12:19PM | 12:47 | 03:50AM | 04:36AM | 04:36AM | 05:20AM | 05:20AM | 05:56AM |
| 20:02PM | 20:48PM | 19:19PM | 20:02PM | 18:43PM | 19:19PM | |||||
| 15th | 05:58AM | 18:40PM | 12:19PM | 12:42 | 03:52AM | 04:38AM | 04:38AM | 05:22AM | 05:22AM | 05:58AM |
| 19:59PM | 20:45PM | 19:16PM | 19:59PM | 18:40PM | 19:16PM | |||||
| 16th | 06:00AM | 18:38PM | 12:19PM | 12:38 | 03:55AM | 04:41AM | 04:41AM | 05:24AM | 05:24AM | 06:00AM |
| 19:56PM | 20:42PM | 19:14PM | 19:56PM | 18:38PM | 19:14PM | |||||
| 17th | 06:01AM | 18:35PM | 12:18PM | 12:34 | 03:57AM | 04:43AM | 04:43AM | 05:26AM | 05:26AM | 06:01AM |
| 19:54PM | 20:39PM | 19:11PM | 19:54PM | 18:35PM | 19:11PM | |||||
| 18th | 06:03AM | 18:33PM | 12:18PM | 12:29 | 03:59AM | 04:45AM | 04:45AM | 05:28AM | 05:28AM | 06:03AM |
| 19:51PM | 20:36PM | 19:08PM | 19:51PM | 18:33PM | 19:08PM | |||||
| 19th | 06:05AM | 18:30PM | 12:18PM | 12:25 | 04:01AM | 04:47AM | 04:47AM | 05:30AM | 05:30AM | 06:05AM |
| 19:48PM | 20:33PM | 19:06PM | 19:48PM | 18:30PM | 19:06PM | |||||
13th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 13 | - | 14:22PM | 20:33PM | 05:00AM | 64.1% |
![]() | - | 15:41PM | 21:25PM | 06:01AM | 52.3% |
| 15 | - | 16:36PM | 22:36PM | 07:03AM | 40.6% |
| 16 | - | 17:11PM | never rise | 08:03AM | 29.7% |
| 17 | 00:01AM | 17:33PM | - | 09:00AM | 19.9% |
| 18 | 01:30AM | 17:47PM | - | 09:50AM | 11.9% |
| 19 | 02:56AM | 17:57PM | - | 10:37AM | 5.8% |
