Sun and Moon 13th Sep, 2025 in Exbury, England, United Kingdom Sunrise, sunset, moonrise, moonset and weather forecast
Sun 13th Sep, 2025 and Moon 13th Sep, 2025
< 12th Sep, 2025 | 14th Sep, 2025 >
Moon Phase Calendar November 2025
Full Moon
07th Sep, 10:10AM
Last Quarter Moon
14th Sep, 02:34AM
New Moon
21st Sep, 11:55AM
First Quarter Moon
29th Sep, 15:55PM
13th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 13th Sep, 2025
Night
00:00AM-03:43
20:18-00:00AM
00:00AM-03:43
20:18-00:00AM
Astronomical Twilight
03:43-04:25
19:37-20:18
03:43-04:25
19:37-20:18
Nautical Twilight
04:25-05:05
18:57-19:37
04:25-05:05
18:57-19:37
Civil Twilight
05:05-05:38
18:24-18:57
05:05-05:38
18:24-18:57
Solar Day
05:38-18:24
12:45 long
05:38-18:24
12:45 long
Solar Noon
12:01
12:01
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 13th | 05:38AM | 18:24PM | 12:01PM | 12:45 | 03:43AM | 04:25AM | 04:25AM | 05:05AM | 05:05AM | 05:38AM |
| 19:37PM | 20:18PM | 18:57PM | 19:37PM | 18:24PM | 18:57PM | |||||
| 14th | 05:40AM | 18:21PM | 12:01PM | 12:41 | 03:45AM | 04:26AM | 04:26AM | 05:07AM | 05:07AM | 05:40AM |
| 19:34PM | 20:16PM | 18:55PM | 19:34PM | 18:21PM | 18:55PM | |||||
| 15th | 05:41AM | 18:19PM | 12:00PM | 12:38 | 03:47AM | 04:28AM | 04:28AM | 05:08AM | 05:08AM | 05:41AM |
| 19:32PM | 20:13PM | 18:52PM | 19:32PM | 18:19PM | 18:52PM | |||||
| 16th | 05:43AM | 18:17PM | 12:00PM | 12:34 | 03:49AM | 04:30AM | 04:30AM | 05:10AM | 05:10AM | 05:43AM |
| 19:30PM | 20:10PM | 18:50PM | 19:30PM | 18:17PM | 18:50PM | |||||
| 17th | 05:45AM | 18:15PM | 12:00PM | 12:30 | 03:51AM | 04:32AM | 04:32AM | 05:11AM | 05:11AM | 05:45AM |
| 19:27PM | 20:08PM | 18:48PM | 19:27PM | 18:15PM | 18:48PM | |||||
| 18th | 05:46AM | 18:12PM | 11:59AM | 12:26 | 03:53AM | 04:33AM | 04:33AM | 05:13AM | 05:13AM | 05:46AM |
| 19:25PM | 20:05PM | 18:45PM | 19:25PM | 18:12PM | 18:45PM | |||||
| 19th | 05:48AM | 18:10PM | 11:59AM | 12:22 | 03:54AM | 04:35AM | 04:35AM | 05:15AM | 05:15AM | 05:48AM |
| 19:22PM | 20:03PM | 18:43PM | 19:22PM | 18:10PM | 18:43PM | |||||
13th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 13 | - | 13:36PM | 20:41PM | 04:41AM | 64.2% |
![]() | - | 14:51PM | 21:35PM | 05:42AM | 52.4% |
| 15 | - | 15:48PM | 22:44PM | 06:44AM | 40.8% |
| 16 | - | 16:28PM | never rise | 07:44AM | 29.8% |
| 17 | 00:04AM | 16:55PM | - | 08:39AM | 20.1% |
| 18 | 01:27AM | 17:15PM | - | 09:31AM | 12% |
| 19 | 02:47AM | 17:30PM | - | 10:18AM | 5.9% |
