Sun and Moon 02nd Jun, 2026 in Durrington, England, United Kingdom Sunrise, sunset, moonrise, moonset and weather forecast
Sun 02nd Jun, 2026 and Moon 02nd Jun, 2026
< 01st Jun, 2026 | 03rd Jun, 2026 >
Moon Phase Calendar April 2026
Last Quarter Moon
08th Jun, 03:02AM
New Moon
14th Jun, 19:55PM
First Quarter Moon
21st Jun, 14:56PM
Full Moon
29th Jun, 16:58PM
02nd Jun, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 02nd Jun, 2026
Night
00:00AM-00:00
00:00-00:00AM
00:00AM-00:00
00:00-00:00AM
Astronomical Twilight
00:00-03:04
22:56-00:00
00:00-03:04
22:56-00:00
Nautical Twilight
03:04-04:08
21:52-22:56
03:04-04:08
21:52-22:56
Civil Twilight
04:08-04:53
21:07-21:52
04:08-04:53
21:07-21:52
Solar Day
04:53-21:07
16:14 long
04:53-21:07
16:14 long
Solar Noon
13:00
13:00
Next Seven Day Solar Calendar
| June 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 2nd | 04:53AM | 21:07PM | 13:00PM | 16:14 | 00:00AM | 03:04AM | 03:04AM | 04:08AM | 04:08AM | 04:53AM |
| 22:56PM | 00:00AM | 21:52PM | 22:56PM | 21:07PM | 21:52PM | |||||
| 3rd | 04:52AM | 21:08PM | 13:00PM | 16:16 | 00:00AM | 03:03AM | 03:03AM | 04:07AM | 04:07AM | 04:52AM |
| 22:58PM | 00:00AM | 21:53PM | 22:58PM | 21:08PM | 21:53PM | |||||
| 4th | 04:51AM | 21:09PM | 13:00PM | 16:18 | 00:00AM | 03:02AM | 03:02AM | 04:07AM | 04:07AM | 04:51AM |
| 23:00PM | 00:00AM | 21:54PM | 23:00PM | 21:09PM | 21:54PM | |||||
| 5th | 04:51AM | 21:10PM | 13:00PM | 16:19 | 00:00AM | 03:00AM | 03:00AM | 04:06AM | 04:06AM | 04:51AM |
| 23:01PM | 00:00AM | 21:55PM | 23:01PM | 21:10PM | 21:55PM | |||||
| 6th | 04:50AM | 21:11PM | 13:01PM | 16:21 | 00:00AM | 02:59AM | 02:59AM | 04:05AM | 04:05AM | 04:50AM |
| 23:03PM | 00:00AM | 21:56PM | 23:03PM | 21:11PM | 21:56PM | |||||
| 7th | 04:50AM | 21:12PM | 13:01PM | 16:22 | 00:00AM | 02:58AM | 02:58AM | 04:05AM | 04:05AM | 04:50AM |
| 23:04PM | 00:00AM | 21:57PM | 23:04PM | 21:12PM | 21:57PM | |||||
| 8th | 04:49AM | 21:13PM | 13:01PM | 16:23 | 00:00AM | 02:57AM | 02:57AM | 04:04AM | 04:04AM | 04:49AM |
| 23:06PM | 00:00AM | 21:58PM | 23:06PM | 21:13PM | 21:58PM | |||||
02nd Jun, 2026 Moon Position
Next Seven Day Moon Calendar
| June 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 2 | - | 05:44AM | 23:40PM | 02:21AM | 97.3% |
| 3 | - | 06:46AM | never rise | 03:12AM | 93.3% |
| 4 | 00:11AM | 07:56AM | - | 04:01AM | 87.7% |
| 5 | 00:35AM | 09:09AM | - | 04:48AM | 80.5% |
| 6 | 00:53AM | 10:23AM | - | 05:33AM | 72% |
| 7 | 01:08AM | 11:38AM | - | 06:17AM | 62.3% |
![]() | 01:21AM | 12:53PM | - | 07:00AM | 51.9% |
