Sun and Moon 04th Jun, 2026 in Dirleton, Scotland, United Kingdom Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th Jun, 2026 and Moon 04th Jun, 2026
< 03rd Jun, 2026 | 05th Jun, 2026 >
Moon Phase Calendar April 2026
Last Quarter Moon
08th Jun, 03:02AM
New Moon
14th Jun, 19:55PM
First Quarter Moon
21st Jun, 14:56PM
Full Moon
29th Jun, 16:58PM
04th Jun, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Jun, 2026
Night
00:00AM-00:00
00:00-00:00AM
00:00AM-00:00
00:00-00:00AM
Astronomical Twilight
00:00-00:00
00:00-00:00
00:00-00:00
00:00-00:00
Nautical Twilight
00:00-03:31
22:49-00:00
00:00-03:31
22:49-00:00
Civil Twilight
03:31-04:30
21:50-22:49
03:31-04:30
21:50-22:49
Solar Day
04:30-21:50
17:20 long
04:30-21:50
17:20 long
Solar Noon
13:10
13:10
Next Seven Day Solar Calendar
| June 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 04:30AM | 21:50PM | 13:10PM | 17:20 | 00:00AM | 00:00AM | 00:00AM | 03:31AM | 03:31AM | 04:30AM |
| 00:00AM | 00:00AM | 22:49PM | 00:00AM | 21:50PM | 22:49PM | |||||
| 5th | 04:29AM | 21:51PM | 13:10PM | 17:22 | 00:00AM | 00:00AM | 00:00AM | 03:30AM | 03:30AM | 04:29AM |
| 00:00AM | 00:00AM | 22:51PM | 00:00AM | 21:51PM | 22:51PM | |||||
| 6th | 04:28AM | 21:52PM | 13:10PM | 17:24 | 00:00AM | 00:00AM | 00:00AM | 03:29AM | 03:29AM | 04:28AM |
| 00:00AM | 00:00AM | 22:52PM | 00:00AM | 21:52PM | 22:52PM | |||||
| 7th | 04:27AM | 21:53PM | 13:10PM | 17:26 | 00:00AM | 00:00AM | 00:00AM | 03:28AM | 03:28AM | 04:27AM |
| 00:00AM | 00:00AM | 22:54PM | 00:00AM | 21:53PM | 22:54PM | |||||
| 8th | 04:27AM | 21:54PM | 13:10PM | 17:28 | 00:00AM | 00:00AM | 00:00AM | 03:27AM | 03:27AM | 04:27AM |
| 00:00AM | 00:00AM | 22:55PM | 00:00AM | 21:54PM | 22:55PM | |||||
| 9th | 04:26AM | 21:55PM | 13:11PM | 17:29 | 00:00AM | 00:00AM | 00:00AM | 03:26AM | 03:26AM | 04:26AM |
| 00:00AM | 00:00AM | 22:56PM | 00:00AM | 21:55PM | 22:56PM | |||||
| 10th | 04:25AM | 21:56PM | 13:11PM | 17:31 | 00:00AM | 00:00AM | 00:00AM | 03:25AM | 03:25AM | 04:25AM |
| 00:00AM | 00:00AM | 22:57PM | 00:00AM | 21:56PM | 22:57PM | |||||
04th Jun, 2026 Moon Position
Next Seven Day Moon Calendar
| June 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | 00:57AM | 07:31AM | - | 04:12AM | 87.6% |
| 5 | 01:13AM | 08:53AM | - | 04:59AM | 80.4% |
| 6 | 01:23AM | 10:15AM | - | 05:44AM | 71.9% |
| 7 | 01:31AM | 11:37AM | - | 06:28AM | 62.3% |
![]() | 01:37AM | 13:00PM | - | 07:11AM | 51.8% |
| 9 | 01:43AM | 14:24PM | - | 07:55AM | 41% |
| 10 | 01:49AM | 15:53PM | - | 08:39AM | 30.2% |
