Sun and Moon 04th Feb, 2026 in Catacol, Scotland, United Kingdom Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th Feb, 2026 and Moon 04th Feb, 2026
< 03rd Feb, 2026 | 05th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
04th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Feb, 2026
Night
00:00AM-06:02
19:10-00:00AM
00:00AM-06:02
19:10-00:00AM
Astronomical Twilight
06:02-06:45
18:26-19:10
06:02-06:45
18:26-19:10
Nautical Twilight
06:45-07:29
17:43-18:26
06:45-07:29
17:43-18:26
Civil Twilight
07:29-08:09
17:02-17:43
07:29-08:09
17:02-17:43
Solar Day
08:09-17:02
08:53 long
08:09-17:02
08:53 long
Solar Noon
12:36
12:36
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 08:09AM | 17:02PM | 12:36PM | 08:53 | 06:02AM | 06:45AM | 06:45AM | 07:29AM | 07:29AM | 08:09AM |
| 18:26PM | 19:10PM | 17:43PM | 18:26PM | 17:02PM | 17:43PM | |||||
| 5th | 08:07AM | 17:04PM | 12:36PM | 08:57 | 06:00AM | 06:43AM | 06:43AM | 07:27AM | 07:27AM | 08:07AM |
| 18:28PM | 19:11PM | 17:45PM | 18:28PM | 17:04PM | 17:45PM | |||||
| 6th | 08:05AM | 17:06PM | 12:36PM | 09:01 | 05:59AM | 06:41AM | 06:41AM | 07:26AM | 07:26AM | 08:05AM |
| 18:30PM | 19:13PM | 17:46PM | 18:30PM | 17:06PM | 17:46PM | |||||
| 7th | 08:03AM | 17:09PM | 12:36PM | 09:06 | 05:57AM | 06:39AM | 06:39AM | 07:24AM | 07:24AM | 08:03AM |
| 18:32PM | 19:15PM | 17:48PM | 18:32PM | 17:09PM | 17:48PM | |||||
| 8th | 08:01AM | 17:11PM | 12:36PM | 09:10 | 05:55AM | 06:38AM | 06:38AM | 07:22AM | 07:22AM | 08:01AM |
| 18:34PM | 19:17PM | 17:50PM | 18:34PM | 17:11PM | 17:50PM | |||||
| 9th | 07:59AM | 17:13PM | 12:36PM | 09:14 | 05:53AM | 06:36AM | 06:36AM | 07:20AM | 07:20AM | 07:59AM |
| 18:36PM | 19:19PM | 17:52PM | 18:36PM | 17:13PM | 17:52PM | |||||
| 10th | 07:57AM | 17:15PM | 12:36PM | 09:18 | 05:52AM | 06:34AM | 06:34AM | 07:18AM | 07:18AM | 07:57AM |
| 18:38PM | 19:21PM | 17:54PM | 18:38PM | 17:15PM | 17:54PM | |||||
04th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 08:59AM | 20:45PM | 02:22AM | 94.3% |
| 5 | - | 09:05AM | 22:07PM | 03:06AM | 88.2% |
| 6 | - | 09:11AM | 23:28PM | 03:49AM | 80.6% |
| 7 | - | 09:17AM | never rise | 04:30AM | 71.9% |
| 8 | 00:48AM | 09:25AM | - | 05:14AM | 62.5% |
![]() | 02:09AM | 09:36AM | - | 05:59AM | 52.8% |
| 10 | 03:30AM | 09:52AM | - | 06:46AM | 43.1% |
