Sun and Moon Yesterday in Bellanaleck, Northern Ireland, United Kingdom Sunrise, sunset, moonrise, moonset and weather forecast
Sun Yesterday and Moon Yesterday
< 02nd Mar, 2026 | Today >
Moon Phase Calendar March 2026
Full Moon
03rd Mar, 03:39AM
Last Quarter Moon
11th Mar, 01:40AM
New Moon
18th Mar, 17:25PM
First Quarter Moon
25th Mar, 11:19AM
Yesterday Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Yesterday
Night
00:00AM-05:17
20:10-00:00AM
00:00AM-05:17
20:10-00:00AM
Astronomical Twilight
05:17-05:58
19:28-20:10
05:17-05:58
19:28-20:10
Nautical Twilight
05:58-06:39
18:47-19:28
05:58-06:39
18:47-19:28
Civil Twilight
06:39-07:15
18:11-18:47
06:39-07:15
18:11-18:47
Solar Day
07:15-18:11
10:56 long
07:15-18:11
10:56 long
Solar Noon
12:43
12:43
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 3rd | 07:15AM | 18:11PM | 12:43PM | 10:56 | 05:17AM | 05:58AM | 05:58AM | 06:39AM | 06:39AM | 07:15AM |
| 19:28PM | 20:10PM | 18:47PM | 19:28PM | 18:11PM | 18:47PM | |||||
| 4th | 07:13AM | 18:13PM | 12:43PM | 11:00 | 05:14AM | 05:56AM | 05:56AM | 06:37AM | 06:37AM | 07:13AM |
| 19:30PM | 20:12PM | 18:49PM | 19:30PM | 18:13PM | 18:49PM | |||||
| 5th | 07:10AM | 18:15PM | 12:42PM | 11:05 | 05:12AM | 05:53AM | 05:53AM | 06:34AM | 06:34AM | 07:10AM |
| 19:32PM | 20:14PM | 18:51PM | 19:32PM | 18:15PM | 18:51PM | |||||
| 6th | 07:08AM | 18:17PM | 12:42PM | 11:09 | 05:09AM | 05:51AM | 05:51AM | 06:32AM | 06:32AM | 07:08AM |
| 19:34PM | 20:16PM | 18:53PM | 19:34PM | 18:17PM | 18:53PM | |||||
| 7th | 07:05AM | 18:19PM | 12:42PM | 11:14 | 05:07AM | 05:49AM | 05:49AM | 06:29AM | 06:29AM | 07:05AM |
| 19:36PM | 20:18PM | 18:54PM | 19:36PM | 18:19PM | 18:54PM | |||||
| 8th | 07:03AM | 18:21PM | 12:42PM | 11:18 | 05:04AM | 05:46AM | 05:46AM | 06:27AM | 06:27AM | 07:03AM |
| 19:38PM | 20:20PM | 18:56PM | 19:38PM | 18:21PM | 18:56PM | |||||
| 9th | 07:00AM | 18:23PM | 12:41PM | 11:22 | 05:01AM | 05:44AM | 05:44AM | 06:25AM | 06:25AM | 07:00AM |
| 19:40PM | 20:22PM | 18:58PM | 19:40PM | 18:23PM | 18:58PM | |||||
Yesterday Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | - | 07:15AM | 18:29PM | 00:22AM | 99.7% |
| 4 | - | 07:23AM | 19:51PM | 01:07AM | 99.6% |
| 5 | - | 07:31AM | 21:11PM | 01:51AM | 97.2% |
| 6 | - | 07:39AM | 22:30PM | 02:32AM | 92.7% |
| 7 | - | 07:48AM | 23:49PM | 03:16AM | 86.5% |
| 8 | - | 07:59AM | never rise | 04:00AM | 79% |
| 9 | 01:09AM | 08:16AM | - | 04:47AM | 70.4% |