Sun and Moon 08th Sep, 2025 in Photharam, Ratchaburi, Thailand Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Sep, 2025 and Moon 08th Sep, 2025
< 07th Sep, 2025 | 09th Sep, 2025 >
Moon Phase Calendar November 2025
Full Moon
07th Sep, 10:10AM
Last Quarter Moon
14th Sep, 02:34AM
New Moon
21st Sep, 11:55AM
First Quarter Moon
29th Sep, 15:55PM
08th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Sep, 2025
Night
00:00AM-04:58
19:39-00:00AM
00:00AM-04:58
19:39-00:00AM
Astronomical Twilight
04:58-05:23
19:14-19:39
04:58-05:23
19:14-19:39
Nautical Twilight
05:23-05:48
18:48-19:14
05:23-05:48
18:48-19:14
Civil Twilight
05:48-06:09
18:27-18:48
05:48-06:09
18:27-18:48
Solar Day
06:09-18:27
12:18 long
06:09-18:27
12:18 long
Solar Noon
12:18
12:18
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 06:09AM | 18:27PM | 12:18PM | 12:18 | 04:58AM | 05:23AM | 05:23AM | 05:48AM | 05:48AM | 06:09AM |
| 19:14PM | 19:39PM | 18:48PM | 19:14PM | 18:27PM | 18:48PM | |||||
| 9th | 06:09AM | 18:26PM | 12:18PM | 12:17 | 04:58AM | 05:23AM | 05:23AM | 05:48AM | 05:48AM | 06:09AM |
| 19:13PM | 19:38PM | 18:48PM | 19:13PM | 18:26PM | 18:48PM | |||||
| 10th | 06:09AM | 18:25PM | 12:17PM | 12:16 | 04:58AM | 05:23AM | 05:23AM | 05:48AM | 05:48AM | 06:09AM |
| 19:12PM | 19:37PM | 18:47PM | 19:12PM | 18:25PM | 18:47PM | |||||
| 11th | 06:09AM | 18:25PM | 12:17PM | 12:15 | 04:58AM | 05:23AM | 05:23AM | 05:48AM | 05:48AM | 06:09AM |
| 19:11PM | 19:36PM | 18:46PM | 19:11PM | 18:25PM | 18:46PM | |||||
| 12th | 06:09AM | 18:24PM | 12:17PM | 12:15 | 04:58AM | 05:23AM | 05:23AM | 05:48AM | 05:48AM | 06:09AM |
| 19:10PM | 19:36PM | 18:45PM | 19:10PM | 18:24PM | 18:45PM | |||||
| 13th | 06:09AM | 18:23PM | 12:16PM | 12:14 | 04:58AM | 05:24AM | 05:24AM | 05:48AM | 05:48AM | 06:09AM |
| 19:10PM | 19:35PM | 18:45PM | 19:10PM | 18:23PM | 18:45PM | |||||
| 14th | 06:09AM | 18:22PM | 12:16PM | 12:13 | 04:58AM | 05:24AM | 05:24AM | 05:48AM | 05:48AM | 06:09AM |
| 19:09PM | 19:34PM | 18:44PM | 19:09PM | 18:22PM | 18:44PM | |||||
08th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | - | 06:24AM | 18:55PM | 00:17AM | 100% |
| 9 | - | 07:20AM | 19:37PM | 01:04AM | 98.7% |
| 10 | - | 08:16AM | 20:20PM | 01:55AM | 94.4% |
| 11 | - | 09:16AM | 21:07PM | 02:46AM | 87.5% |
| 12 | - | 10:17AM | 21:59PM | 03:39AM | 78.3% |
| 13 | - | 11:22AM | 22:55PM | 04:38AM | 67.5% |
![]() | - | 12:26PM | 23:55PM | 05:39AM | 55.8% |
