Sun and Moon 08th Oct, 2025 in Pak Phayun, Phatthalung, Thailand Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Oct, 2025 and Moon 08th Oct, 2025
< 07th Oct, 2025 | 09th Oct, 2025 >
Moon Phase Calendar November 2025
Full Moon
06th Oct, 19:49PM
Last Quarter Moon
13th Oct, 10:14AM
New Moon
21st Oct, 04:26AM
First Quarter Moon
29th Oct, 08:22AM
08th Oct, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Oct, 2025
Night
00:00AM-04:57
19:16-00:00AM
00:00AM-04:57
19:16-00:00AM
Astronomical Twilight
04:57-05:21
18:52-19:16
04:57-05:21
18:52-19:16
Nautical Twilight
05:21-05:45
18:27-18:52
05:21-05:45
18:27-18:52
Civil Twilight
05:45-06:06
18:06-18:27
05:45-06:06
18:06-18:27
Solar Day
06:06-18:06
12:00 long
06:06-18:06
12:00 long
Solar Noon
12:06
12:06
Next Seven Day Solar Calendar
| October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 06:06AM | 18:06PM | 12:06PM | 12:00 | 04:57AM | 05:21AM | 05:21AM | 05:45AM | 05:45AM | 06:06AM |
| 18:52PM | 19:16PM | 18:27PM | 18:52PM | 18:06PM | 18:27PM | |||||
| 9th | 06:06AM | 18:06PM | 12:06PM | 12:00 | 04:56AM | 05:21AM | 05:21AM | 05:45AM | 05:45AM | 06:06AM |
| 18:51PM | 19:16PM | 18:27PM | 18:51PM | 18:06PM | 18:27PM | |||||
| 10th | 06:06AM | 18:05PM | 12:06PM | 12:00 | 04:56AM | 05:21AM | 05:21AM | 05:45AM | 05:45AM | 06:06AM |
| 18:51PM | 19:15PM | 18:26PM | 18:51PM | 18:05PM | 18:26PM | |||||
| 11th | 06:06AM | 18:05PM | 12:05PM | 11:59 | 04:56AM | 05:21AM | 05:21AM | 05:45AM | 05:45AM | 06:06AM |
| 18:50PM | 19:15PM | 18:26PM | 18:50PM | 18:05PM | 18:26PM | |||||
| 12th | 06:06AM | 18:05PM | 12:05PM | 11:59 | 04:56AM | 05:21AM | 05:21AM | 05:45AM | 05:45AM | 06:06AM |
| 18:50PM | 19:14PM | 18:25PM | 18:50PM | 18:05PM | 18:25PM | |||||
| 13th | 06:06AM | 18:04PM | 12:05PM | 11:59 | 04:56AM | 05:21AM | 05:21AM | 05:45AM | 05:45AM | 06:06AM |
| 18:49PM | 19:14PM | 18:25PM | 18:49PM | 18:04PM | 18:25PM | |||||
| 14th | 06:06AM | 18:04PM | 12:05PM | 11:58 | 04:56AM | 05:20AM | 05:20AM | 05:45AM | 05:45AM | 06:06AM |
| 18:49PM | 19:14PM | 18:25PM | 18:49PM | 18:04PM | 18:25PM | |||||
08th Oct, 2025 Moon Position
Next Seven Day Moon Calendar
| October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 06:52AM | 19:04PM | 00:31AM | 99.5% |
| 9 | - | 07:51AM | 19:58PM | 01:25AM | 96.1% |
| 10 | - | 08:54AM | 20:57PM | 02:23AM | 89.8% |
| 11 | - | 09:59AM | 21:59PM | 03:27AM | 81% |
| 12 | - | 11:03AM | 23:03PM | 04:30AM | 70.6% |
| 13 | - | 12:05PM | never rise | 05:33AM | 59.2% |
![]() | 00:04AM | 13:01PM | - | 06:33AM | 47.8% |
