Sun and Moon 07th Nov, 2025 in Sturefors, Ostergotlands Lan, Sweden Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Nov, 2025 and Moon 07th Nov, 2025
< 06th Nov, 2025 | 08th Nov, 2025 >
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
07th Nov, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Nov, 2025
Night
00:00AM-05:09
18:11-00:00AM
00:00AM-05:09
18:11-00:00AM
Astronomical Twilight
05:09-05:55
17:26-18:11
05:09-05:55
17:26-18:11
Nautical Twilight
05:55-06:43
16:37-17:26
05:55-06:43
16:37-17:26
Civil Twilight
06:43-07:27
15:54-16:37
06:43-07:27
15:54-16:37
Solar Day
07:27-15:54
08:27 long
07:27-15:54
08:27 long
Solar Noon
11:41
11:41
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 07:27AM | 15:54PM | 11:41AM | 08:27 | 05:09AM | 05:55AM | 05:55AM | 06:43AM | 06:43AM | 07:27AM |
| 17:26PM | 18:11PM | 16:37PM | 17:26PM | 15:54PM | 16:37PM | |||||
| 8th | 07:30AM | 15:52PM | 11:41AM | 08:22 | 05:11AM | 05:57AM | 05:57AM | 06:45AM | 06:45AM | 07:30AM |
| 17:24PM | 18:10PM | 16:35PM | 17:24PM | 15:52PM | 16:35PM | |||||
| 9th | 07:32AM | 15:49PM | 11:41AM | 08:17 | 05:13AM | 05:59AM | 05:59AM | 06:47AM | 06:47AM | 07:32AM |
| 17:22PM | 18:08PM | 16:33PM | 17:22PM | 15:49PM | 16:33PM | |||||
| 10th | 07:34AM | 15:47PM | 11:41AM | 08:13 | 05:15AM | 06:01AM | 06:01AM | 06:49AM | 06:49AM | 07:34AM |
| 17:20PM | 18:06PM | 16:32PM | 17:20PM | 15:47PM | 16:32PM | |||||
| 11th | 07:37AM | 15:45PM | 11:41AM | 08:09 | 05:17AM | 06:03AM | 06:03AM | 06:51AM | 06:51AM | 07:37AM |
| 17:19PM | 18:05PM | 16:30PM | 17:19PM | 15:45PM | 16:30PM | |||||
| 12th | 07:39AM | 15:43PM | 11:41AM | 08:04 | 05:19AM | 06:05AM | 06:05AM | 06:54AM | 06:54AM | 07:39AM |
| 17:17PM | 18:03PM | 16:28PM | 17:17PM | 15:43PM | 16:28PM | |||||
| 13th | 07:41AM | 15:41PM | 11:41AM | 08:00 | 05:21AM | 06:07AM | 06:07AM | 06:56AM | 06:56AM | 07:41AM |
| 17:15PM | 18:02PM | 16:26PM | 17:15PM | 15:41PM | 16:26PM | |||||
07th Nov, 2025 Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | - | 11:12AM | 15:51PM | 01:02AM | 96.6% |
| 8 | - | 12:38PM | 16:44PM | 02:07AM | 90.7% |
| 9 | - | 13:25PM | 18:12PM | 03:14AM | 82.2% |
| 10 | - | 13:47PM | 19:54PM | 04:15AM | 72.2% |
| 11 | - | 13:57PM | 21:34PM | 05:13AM | 61.3% |
![]() | - | 14:02PM | 23:07PM | 06:03AM | 50.3% |
| 13 | - | 14:05PM | never rise | 06:49AM | 39.7% |
