Sun and Moon 05th Feb, 2026 in Nossebro, Vastra Gotaland, Sweden Sunrise, sunset, moonrise, moonset and weather forecast
Sun 05th Feb, 2026 and Moon 05th Feb, 2026
< 04th Feb, 2026 | 06th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
05th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 05th Feb, 2026
Night
00:00AM-05:49
18:59-00:00AM
00:00AM-05:49
18:59-00:00AM
Astronomical Twilight
05:49-06:34
18:13-18:59
05:49-06:34
18:13-18:59
Nautical Twilight
06:34-07:22
17:26-18:13
06:34-07:22
17:26-18:13
Civil Twilight
07:22-08:05
16:42-17:26
07:22-08:05
16:42-17:26
Solar Day
08:05-16:42
08:37 long
08:05-16:42
08:37 long
Solar Noon
12:23
12:23
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 5th | 08:05AM | 16:42PM | 12:23PM | 08:37 | 05:49AM | 06:34AM | 06:34AM | 07:22AM | 07:22AM | 08:05AM |
| 18:13PM | 18:59PM | 17:26PM | 18:13PM | 16:42PM | 17:26PM | |||||
| 6th | 08:03AM | 16:44PM | 12:24PM | 08:42 | 05:47AM | 06:32AM | 06:32AM | 07:20AM | 07:20AM | 08:03AM |
| 18:15PM | 19:01PM | 17:28PM | 18:15PM | 16:44PM | 17:28PM | |||||
| 7th | 08:01AM | 16:47PM | 12:24PM | 08:46 | 05:45AM | 06:30AM | 06:30AM | 07:18AM | 07:18AM | 08:01AM |
| 18:17PM | 19:03PM | 17:30PM | 18:17PM | 16:47PM | 17:30PM | |||||
| 8th | 07:58AM | 16:49PM | 12:24PM | 08:51 | 05:43AM | 06:28AM | 06:28AM | 07:16AM | 07:16AM | 07:58AM |
| 18:19PM | 19:05PM | 17:32PM | 18:19PM | 16:49PM | 17:32PM | |||||
| 9th | 07:56AM | 16:52PM | 12:24PM | 08:56 | 05:41AM | 06:26AM | 06:26AM | 07:14AM | 07:14AM | 07:56AM |
| 18:21PM | 19:07PM | 17:35PM | 18:21PM | 16:52PM | 17:35PM | |||||
| 10th | 07:54AM | 16:54PM | 12:24PM | 09:01 | 05:39AM | 06:24AM | 06:24AM | 07:11AM | 07:11AM | 07:54AM |
| 18:23PM | 19:09PM | 17:37PM | 18:23PM | 16:54PM | 17:37PM | |||||
| 11th | 07:51AM | 16:57PM | 12:24PM | 09:05 | 05:37AM | 06:22AM | 06:22AM | 07:09AM | 07:09AM | 07:51AM |
| 18:25PM | 19:11PM | 17:39PM | 18:25PM | 16:57PM | 17:39PM | |||||
05th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 5 | - | 08:52AM | 21:54PM | 02:52AM | 88.6% |
| 6 | - | 08:54AM | 23:19PM | 03:35AM | 81% |
| 7 | - | 08:56AM | never rise | 04:16AM | 72.4% |
| 8 | 00:44AM | 08:59AM | - | 05:00AM | 63% |
![]() | 02:10AM | 09:05AM | - | 05:45AM | 53.3% |
| 10 | 03:37AM | 09:15AM | - | 06:31AM | 43.6% |
| 11 | 05:01AM | 09:34AM | - | 07:21AM | 34.1% |
