Sun and Moon 09th Jan, 2026 in Nacka, Stockholms Lan, Sweden Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Jan, 2026 and Moon 09th Jan, 2026
< 08th Jan, 2026 | 10th Jan, 2026 >
Moon Phase Calendar December 2025
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
09th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Jan, 2026
Night
00:00AM-06:01
17:48-00:00AM
00:00AM-06:01
17:48-00:00AM
Astronomical Twilight
06:01-06:51
16:58-17:48
06:01-06:51
16:58-17:48
Nautical Twilight
06:51-07:45
16:05-16:58
06:51-07:45
16:05-16:58
Civil Twilight
07:45-08:37
15:12-16:05
07:45-08:37
15:12-16:05
Solar Day
08:37-15:12
06:35 long
08:37-15:12
06:35 long
Solar Noon
11:55
11:55
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 08:37AM | 15:12PM | 11:55AM | 06:35 | 06:01AM | 06:51AM | 06:51AM | 07:45AM | 07:45AM | 08:37AM |
| 16:58PM | 17:48PM | 16:05PM | 16:58PM | 15:12PM | 16:05PM | |||||
| 10th | 08:36AM | 15:14PM | 11:55AM | 06:38 | 06:01AM | 06:50AM | 06:50AM | 07:44AM | 07:44AM | 08:36AM |
| 17:00PM | 17:50PM | 16:06PM | 17:00PM | 15:14PM | 16:06PM | |||||
| 11th | 08:35AM | 15:16PM | 11:55AM | 06:41 | 06:00AM | 06:49AM | 06:49AM | 07:43AM | 07:43AM | 08:35AM |
| 17:01PM | 17:51PM | 16:08PM | 17:01PM | 15:16PM | 16:08PM | |||||
| 12th | 08:34AM | 15:18PM | 11:56AM | 06:44 | 06:00AM | 06:49AM | 06:49AM | 07:42AM | 07:42AM | 08:34AM |
| 17:03PM | 17:53PM | 16:10PM | 17:03PM | 15:18PM | 16:10PM | |||||
| 13th | 08:32AM | 15:20PM | 11:56AM | 06:48 | 05:59AM | 06:48AM | 06:48AM | 07:41AM | 07:41AM | 08:32AM |
| 17:05PM | 17:54PM | 16:11PM | 17:05PM | 15:20PM | 16:11PM | |||||
| 14th | 08:31AM | 15:22PM | 11:57AM | 06:51 | 05:58AM | 06:47AM | 06:47AM | 07:40AM | 07:40AM | 08:31AM |
| 17:06PM | 17:56PM | 16:13PM | 17:06PM | 15:22PM | 16:13PM | |||||
| 15th | 08:30AM | 15:24PM | 11:57AM | 06:55 | 05:57AM | 06:46AM | 06:46AM | 07:39AM | 07:39AM | 08:30AM |
| 17:08PM | 17:57PM | 16:15PM | 17:08PM | 15:24PM | 16:15PM | |||||
09th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 10:18AM | 23:59PM | 04:38AM | 64.8% |
![]() | - | 10:19AM | never rise | 05:18AM | 54.8% |
| 11 | 01:24AM | 10:19AM | - | 06:00AM | 45% |
| 12 | 02:50AM | 10:21AM | - | 06:44AM | 35.4% |
| 13 | 04:18AM | 10:25AM | - | 07:29AM | 26.4% |
| 14 | 05:49AM | 10:34AM | - | 08:16AM | 18.4% |
| 15 | 07:13AM | 10:55AM | - | 09:07AM | 11.4% |
