Sun and Moon 09th Nov, 2025 in Moelndal, Vastra Gotaland, Sweden Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Nov, 2025 and Moon 09th Nov, 2025
< 08th Nov, 2025 | 10th Nov, 2025 >
Moon Phase Calendar October 2025
Full Moon
05th Nov, 06:20AM
Last Quarter Moon
11th Nov, 22:29PM
New Moon
19th Nov, 23:48PM
First Quarter Moon
28th Nov, 00:00AM
09th Nov, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Nov, 2025
Night
00:00AM-05:28
18:23-00:00AM
00:00AM-05:28
18:23-00:00AM
Astronomical Twilight
05:28-06:13
17:38-18:23
05:28-06:13
17:38-18:23
Nautical Twilight
06:13-07:00
16:51-17:38
06:13-07:00
16:51-17:38
Civil Twilight
07:00-07:44
16:07-16:51
07:00-07:44
16:07-16:51
Solar Day
07:44-16:07
08:23 long
07:44-16:07
08:23 long
Solar Noon
11:55
11:55
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 07:44AM | 16:07PM | 11:55AM | 08:23 | 05:28AM | 06:13AM | 06:13AM | 07:00AM | 07:00AM | 07:44AM |
| 17:38PM | 18:23PM | 16:51PM | 17:38PM | 16:07PM | 16:51PM | |||||
| 10th | 07:46AM | 16:05PM | 11:56AM | 08:19 | 05:30AM | 06:15AM | 06:15AM | 07:02AM | 07:02AM | 07:46AM |
| 17:36PM | 18:21PM | 16:49PM | 17:36PM | 16:05PM | 16:49PM | |||||
| 11th | 07:48AM | 16:03PM | 11:56AM | 08:15 | 05:31AM | 06:16AM | 06:16AM | 07:04AM | 07:04AM | 07:48AM |
| 17:35PM | 18:20PM | 16:47PM | 17:35PM | 16:03PM | 16:47PM | |||||
| 12th | 07:50AM | 16:01PM | 11:56AM | 08:11 | 05:33AM | 06:18AM | 06:18AM | 07:06AM | 07:06AM | 07:50AM |
| 17:33PM | 18:18PM | 16:45PM | 17:33PM | 16:01PM | 16:45PM | |||||
| 13th | 07:53AM | 15:59PM | 11:56AM | 08:07 | 05:35AM | 06:20AM | 06:20AM | 07:08AM | 07:08AM | 07:53AM |
| 17:32PM | 18:17PM | 16:43PM | 17:32PM | 15:59PM | 16:43PM | |||||
| 14th | 07:55AM | 15:57PM | 11:56AM | 08:03 | 05:37AM | 06:22AM | 06:22AM | 07:10AM | 07:10AM | 07:55AM |
| 17:30PM | 18:15PM | 16:42PM | 17:30PM | 15:57PM | 16:42PM | |||||
| 15th | 07:57AM | 15:56PM | 11:56AM | 07:58 | 05:39AM | 06:24AM | 06:24AM | 07:12AM | 07:12AM | 07:57AM |
| 17:29PM | 18:14PM | 16:40PM | 17:29PM | 15:56PM | 16:40PM | |||||
09th Nov, 2025 Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 13:31PM | 18:36PM | 03:30AM | 82.1% |
| 10 | - | 13:55PM | 20:16PM | 04:31AM | 72.1% |
| 11 | - | 14:07PM | 21:54PM | 05:28AM | 61.2% |
![]() | - | 14:14PM | 23:25PM | 06:18AM | 50.2% |
| 13 | - | 14:18PM | never rise | 07:04AM | 39.6% |
| 14 | 00:51AM | 14:21PM | - | 07:47AM | 29.8% |
| 15 | 02:12AM | 14:23PM | - | 08:28AM | 21% |
