Sun and Moon Tomorrow in Farila, Gavleborgs Lan, Sweden Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 14th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-02:05
23:59-00:00AM
00:00AM-02:05
23:59-00:00AM
Astronomical Twilight
02:05-03:46
22:11-23:59
02:05-03:46
22:11-23:59
Nautical Twilight
03:46-04:52
21:05-22:11
03:46-04:52
21:05-22:11
Civil Twilight
04:52-05:41
20:15-21:05
04:52-05:41
20:15-21:05
Solar Day
05:41-20:15
14:34 long
05:41-20:15
14:34 long
Solar Noon
12:58
12:58
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 13th | 05:41AM | 20:15PM | 12:58PM | 14:34 | 02:05AM | 03:46AM | 03:46AM | 04:52AM | 04:52AM | 05:41AM |
| 22:11PM | 23:59PM | 21:05PM | 22:11PM | 20:15PM | 21:05PM | |||||
| 14th | 05:38AM | 20:18PM | 12:58PM | 14:40 | 01:54AM | 03:42AM | 03:42AM | 04:48AM | 04:48AM | 05:38AM |
| 22:16PM | 00:00AM | 21:08PM | 22:16PM | 20:18PM | 21:08PM | |||||
| 15th | 05:35AM | 20:21PM | 12:58PM | 14:46 | 01:40AM | 03:37AM | 03:37AM | 04:45AM | 04:45AM | 05:35AM |
| 22:20PM | 00:12AM | 21:11PM | 22:20PM | 20:21PM | 21:11PM | |||||
| 16th | 05:31AM | 20:23PM | 12:57PM | 14:52 | 01:21AM | 03:32AM | 03:32AM | 04:41AM | 04:41AM | 05:31AM |
| 22:24PM | 00:32AM | 21:14PM | 22:24PM | 20:23PM | 21:14PM | |||||
| 17th | 05:28AM | 20:26PM | 12:57PM | 14:58 | 00:00AM | 03:28AM | 03:28AM | 04:37AM | 04:37AM | 05:28AM |
| 22:29PM | 00:00AM | 21:17PM | 22:29PM | 20:26PM | 21:17PM | |||||
| 18th | 05:25AM | 20:29PM | 12:57PM | 15:04 | 00:00AM | 03:23AM | 03:23AM | 04:34AM | 04:34AM | 05:25AM |
| 22:33PM | 00:00AM | 21:21PM | 22:33PM | 20:29PM | 21:21PM | |||||
| 19th | 05:22AM | 20:31PM | 12:57PM | 15:09 | 00:00AM | 03:18AM | 03:18AM | 04:30AM | 04:30AM | 05:22AM |
| 22:38PM | 00:00AM | 21:24PM | 22:38PM | 20:31PM | 21:24PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 13 | 05:17AM | 14:16PM | - | 09:39AM | 20.9% |
| 14 | 05:13AM | 15:56PM | - | 10:24AM | 12.6% |
| 15 | 05:08AM | 17:37PM | - | 11:09AM | 6.1% |
| 16 | 05:04AM | 19:22PM | - | 11:58AM | 1.7% |
![]() | 05:00AM | 21:15PM | - | 12:48PM | 0.1% |
| 18 | 04:57AM | 23:18PM | - | 13:43PM | 1.6% |
| 19 | - | never set | 04:53AM | 14:43PM | 6.2% |