Sun and Moon 09th Sep, 2025 in Akersberga, Stockholms Lan, Sweden Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Sep, 2025 and Moon 09th Sep, 2025
< 08th Sep, 2025 | 10th Sep, 2025 >
Moon Phase Calendar October 2025
Full Moon
07th Sep, 11:10AM
Last Quarter Moon
14th Sep, 03:34AM
New Moon
21st Sep, 12:55PM
First Quarter Moon
29th Sep, 16:55PM
09th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Sep, 2025
Night
00:00AM-02:23
21:01-00:00AM
00:00AM-02:23
21:01-00:00AM
Astronomical Twilight
02:23-03:26
20:00-21:01
02:23-03:26
20:00-21:01
Nautical Twilight
03:26-04:19
19:07-20:00
03:26-04:19
19:07-20:00
Civil Twilight
04:19-05:02
18:25-19:07
04:19-05:02
18:25-19:07
Solar Day
05:02-18:25
13:23 long
05:02-18:25
13:23 long
Solar Noon
11:43
11:43
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 05:02AM | 18:25PM | 11:43AM | 13:23 | 02:23AM | 03:26AM | 03:26AM | 04:19AM | 04:19AM | 05:02AM |
| 20:00PM | 21:01PM | 19:07PM | 20:00PM | 18:25PM | 19:07PM | |||||
| 10th | 05:04AM | 18:22PM | 11:43AM | 13:18 | 02:27AM | 03:29AM | 03:29AM | 04:21AM | 04:21AM | 05:04AM |
| 19:57PM | 20:57PM | 19:04PM | 19:57PM | 18:22PM | 19:04PM | |||||
| 11th | 05:06AM | 18:19PM | 11:43AM | 13:12 | 02:31AM | 03:32AM | 03:32AM | 04:24AM | 04:24AM | 05:06AM |
| 19:53PM | 20:53PM | 19:01PM | 19:53PM | 18:19PM | 19:01PM | |||||
| 12th | 05:09AM | 18:16PM | 11:42AM | 13:07 | 02:34AM | 03:35AM | 03:35AM | 04:26AM | 04:26AM | 05:09AM |
| 19:50PM | 20:48PM | 18:58PM | 19:50PM | 18:16PM | 18:58PM | |||||
| 13th | 05:11AM | 18:13PM | 11:42AM | 13:02 | 02:38AM | 03:37AM | 03:37AM | 04:29AM | 04:29AM | 05:11AM |
| 19:46PM | 20:44PM | 18:55PM | 19:46PM | 18:13PM | 18:55PM | |||||
| 14th | 05:13AM | 18:10PM | 11:42AM | 12:57 | 02:42AM | 03:40AM | 03:40AM | 04:31AM | 04:31AM | 05:13AM |
| 19:43PM | 20:40PM | 18:52PM | 19:43PM | 18:10PM | 18:52PM | |||||
| 15th | 05:16AM | 18:07PM | 11:41AM | 12:51 | 02:45AM | 03:43AM | 03:43AM | 04:34AM | 04:34AM | 05:16AM |
| 19:39PM | 20:36PM | 18:48PM | 19:39PM | 18:07PM | 18:48PM | |||||
09th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 07:25AM | 18:27PM | 00:44AM | 97.9% |
| 10 | - | 09:09AM | 18:28PM | 01:33AM | 93.1% |
| 11 | - | 10:57AM | 18:30PM | 02:24AM | 85.5% |
| 12 | - | 12:50PM | 18:35PM | 03:21AM | 75.9% |
| 13 | - | 14:41PM | 18:49PM | 04:18AM | 64.9% |
![]() | - | 16:14PM | 19:27PM | 05:20AM | 53.1% |
| 15 | - | 17:04PM | 20:45PM | 06:21AM | 41.4% |
